Symbol | %Change | Description | Last |
UNG | -6.63% | United States Natural Gas Fund ETF | 5.77 |
GDXJ | -2.99% | Market Vectors Junior Gold Miners ETF | 34.35 |
SLV | -2.95% | iShares Silver Trust | 22.02 |
SIVR | -2.94% | ETFS Physical Silver Shares | 22.43 |
GDX | -2.65% | Market Vectors Gold Miners ETF | 56.58 |
DBB | -2.46% | PowerShares DB Base Metals | 21.99 |
SIL | -2.27% | Global X Silver Miners ETF | 19.16 |
USO | -2.26% | UNITED STATES OIL FUND LP UNITS | 35.46 |
UGL | -2.19% | ProShares Ultra Gold | 63.30 |
COPX | -2.19% | Global X Copper Miners ETF | 16.11 |
DBO | -2.11% | PowerShares DB Oil | 25.54 |
ECH | -2.08% | iShares MSCI Chile Investable Mkt Idx | 72.64 |
XME | -1.81% | SPDR S&P Metals & Mining | 54.38 |
CHIQ | -1.76% | Global X China Consumer ETF | 20.15 |
PLND | -1.72% | Market Vectors Poland ETF | 26.93 |
EZA | -1.46% | iShares MSCI South Africa Index | 68.03 |
DBP | -1.43% | PowerShares DB Precious Metals | 46.20 |
EWW | -1.41% | iShares MSCI Mexico Investable Mkt Idx | 54.45 |
FRN | -1.41% | Claymore/BNY Mellon Frontier Markets | 23.06 |
Thursday, October 7, 2010
10/7 Daily Worst Performers
Labels:
daily worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment