Symbol | %Change | Description | Last |
UNG | 2.79% | United States Natural Gas Fund, LP ETF | 6.18 |
COPX | 2.43% | Global X Copper Miners ETF | 16.47 |
GDXJ | 2.16% | Market Vectors Junior Gold Miners ETF | 35.41 |
SIL | 2.11% | Global X Silver Miners ETF | 19.61 |
MXI | 1.86% | iShares S&P Global Materials | 66.13 |
PALL | 1.82% | ETFS Physical Palladium Shares | 58.80 |
SIVR | 1.58% | ETFS Physical Silver Shares | 23.11 |
SLV | 1.57% | iShares Silver Trust | 22.69 |
XME | 1.52% | SPDR S&P Metals & Mining | 55.38 |
GXG | 1.52% | Global X/InterBolsa FTSE Colombia 20 ETF | 45.43 |
DBS | 1.51% | PowerShares DB Silver | 40.98 |
GDX | 1.50% | Market Vectors Gold Miners ETF | 58.12 |
EWY | 1.47% | iShares MSCI South Korea Index | 55.97 |
EWO | 1.47% | iShares MSCI Austria Investable Mkt Idx | 20.76 |
TUR | 1.27% | iShares MSCI Turkey Invest Mkt Index | 73.23 |
TLT | 1.26% | iShares Barclays 20+ Year Treas Bond | 105.56 |
VNM | 1.25% | Market Vectors Vietnam ETF | 25.17 |
EWG | 1.12% | iShares MSCI Germany Index | 22.60 |
EWQ | 1.10% | iShares MSCI France Index | 24.86 |
EWJ | 1.10% | iShares MSCI Japan Index | 10.14 |
BLV | 1.08% | Vanguard Long-Term Bond Index ETF | 86.18 |
EPU | 1.01% | iShares MSCI All Peru Capped Index | 45.09 |
Wednesday, October 6, 2010
10/6 Daily Best Performers
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment