Symbol | %Change | Description | Volume | WK % |
EWP | 4.86% | iShares MSCI Spain Index | 305,759 | 2.98 |
EWI | 4.06% | iShares MSCI Italy Index | 152,405 | 2.33 |
GDXJ | 3.96% | Market Vectors Junior Gold Miners ETF | 2,283,088 | 1.53 |
FAN | 3.92% | First Trust Global Wind Energy | 99,163 | 2.52 |
IPF | 3.83% | SPDR S&P International Financial Sector | 11,643 | 2.52 |
EWQ | 3.80% | iShares MSCI France Index | 148,700 | 1.37 |
EWD | 3.79% | iShares MSCI Sweden Index | 172,547 | 1 |
DBS | 3.78% | PowerShares DB Silver | 171,411 | 4.89 |
FDM | 3.72% | First Trust Dow Jones Select MicroCp Idx | 11,994 | 3.11 |
CU | 3.71% | First Trust ISE Global Copper Index | 55,120 | 3.84 |
PBE | 3.69% | PowerShares Dynamic Biotech & Genome | 77,355 | 2.47 |
EZU | 3.61% | iShares MSCI EMU Index | 404,177 | 1.98 |
EPU | 3.55% | iShares MSCI All Peru Capped Index | 240,918 | 7.26 |
IPK | 3.55% | SPDR S&P International Technology Sector | 1,392 | 3.56 |
CUT | 3.51% | Claymore/Beacon Global Timber Index | 60,463 | 2.34 |
DDM | 3.45% | ProShares Ultra Dow30 | 1,924,498 | 1.43 |
EES | 3.41% | WisdomTree SmallCap Earnings | 33,679 | 3.51 |
EET | 3.40% | ProShares Ultra MSCI Emerging Markets | 13,403 | 7.74 |
COPX | 3.38% | Global X Copper Miners ETF | 98,843 | 4.02 |
DBN | 3.35% | WisdomTree International Basic Materials | 2,608 | 1.91 |
DOO | 3.34% | WisdomTree International Div ex-Finncls | 39,099 | 2.48 |
PALL | 3.31% | ETFS Physical Palladium Shares | 244,210 | 3.17 |
FEU | 3.31% | SPDR STOXX Europe 50 | 18,804 | 2.05 |
EPOL | 3.30% | iShares MSCI Poland Investable Mkt Index | 75,740 | 5.74 |
EWN | 3.28% | iShares MSCI Netherlands Invstbl Mkt Idx | 104,139 | 1.32 |
Wednesday, October 6, 2010
10/5 Daily Best Performers
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment