| Symbol | Daily %Change | Description | Week % |
| SOXS | 4.24% | Direxion Daily Semicondct Bear 3X Shares | 0.26 |
| SRTY | 4.14% | ProShares UltraPro Short Russell2000 | -0.78 |
| TZA | 4.06% | Direxion Daily Small Cap Bear 3X Shares | -0.74 |
| DPK | 4.05% | Direxion Daily Dev Mkts Bear 3X Shrs | 1.99 |
| TYP | 3.57% | Direxion Daily Technology Bear 3X Shares | 5.08 |
| EPV | 3.31% | ProShares UltraShort MSCI Europe | 0.66 |
| SMN | 3.23% | ProShares UltraShort Basic Materials | 0.74 |
| SQQQ | 3.16% | ProShares UltraPro Short QQQ | 5.39 |
| SSG | 3.03% | ProShares UltraShort Semiconductors | 0.5 |
| ERY | 2.96% | Direxion Daily Energy Bear 3X Shares | -5.35 |
| TWM | 2.71% | ProShares UltraShort Russell2000 | -0.5 |
| DRN | 2.71% | Direxion Daily Real Estate Bull 3X Shrs | 3.66 |
| MWN | 2.53% | Direxion Daily Mid Cap Bear 3X Shares | -0.74 |
| BGZ | 2.37% | Direxion Daily Large Cap Bear 3X Shares | 1.05 |
| SDOW | 2.36% | ProShares UltraPro Short Dow30 | 1.32 |
Monday, October 4, 2010
10/4 Daily Best Performers
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment