Symbol | Daily %Change | Description | Week % |
SOXL | -4.09% | Direxion Daily Semicondct Bull 3X Shares | -0.67 |
TNA | -4.05% | Direxion Daily Small Cap Bull 3X Shares | 0.41 |
URTY | -3.85% | ProShares UltraPro Russell2000 | 0.2 |
ERX | -3.53% | Direxion Daily Energy Bull 3X Shares | 4.79 |
TYH | -3.37% | Direxion Daily Technology Bull 3X Shares | -4.92 |
USD | -3.23% | ProShares Ultra Semiconductors | -0.73 |
TQQQ | -3.18% | ProShares UltraPro QQQ | -5.28 |
UYM | -3.07% | ProShares Ultra Basic Materials | -0.7 |
TAN | -2.82% | Claymore/MAC Global Solar Energy | 0.61 |
MWJ | -2.72% | Direxion Daily Mid Cap Bull 3X Shares | 0.18 |
UWM | -2.68% | ProShares Ultra Russell2000 | 0.36 |
XME | -2.59% | SPDR S&P Metals & Mining | -0.22 |
EWI | -2.54% | iShares MSCI Italy Index | -0.36 |
GDXJ | -2.49% | Market Vectors Junior Gold Miners ETF | -0.47 |
EWD | -2.49% | iShares MSCI Sweden Index | -0.73 |
DRV | -2.49% | Direxion Daily Real Estate Bear 3X Shrs | -3.68 |
Monday, October 4, 2010
10/4 Daily Worst Performers
Labels:
daily worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment