| Symbol | %Change | Description | Last |
| DBA | 6.25% | PowerShares DB Agriculture | 28.71 |
| MOO | 3.89% | Market Vectors Agribusiness ETF | 48.33 |
| UCO | 3.72% | ProShares Ultra DJ-UBS Crude Oil | 10.88 |
| XME | 3.55% | SPDR S&P Metals & Mining | 56.31 |
| DBC | 3.33% | PowerShares DB Commodity Index Tracking | 25.14 |
| SLV | 3.22% | iShares Silver Trust | 22.73 |
| SIVR | 3.17% | ETFS Physical Silver Shares | 23.14 |
| GCC | 3.06% | GreenHaven Continuous Commodity Index | 28.93 |
| TUR | 3.04% | iShares MSCI Turkey Invest Mkt Index | 74.45 |
| DBB | 2.91% | PowerShares DB Base Metals | 22.63 |
| BRF | 2.74% | Market Vectors Brazil Small-Cap ETF | 59.59 |
| GSG | 2.50% | iShares S&P GSCI Commodity-Indexed Trust | 31.2 |
| IEZ | 2.24% | iShares Dow Jones US Oil Equipment Index | 45.56 |
| IYM | 2.23% | iShares Dow Jones US Basic Materials | 67.91 |
| DIG | 2.20% | ProShares Ultra Oil & Gas | 33.87 |
| GDXJ | 2.15% | Market Vectors Junior Gold Miners ETF | 35.09 |
| UGL | 2.02% | ProShares Ultra Gold | 64.58 |
| SLX | 2.02% | Market Vectors Steel ETF | 65.6 |
| KOL | 2.01% | Market Vectors Coal ETF | 39.57 |
Friday, October 8, 2010
10/8 Daily Best Performers
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment