| Symbol | WK % | Description |
| AGQ | 9.69 | ProShares Ultra Silver |
| ERX | 8.00 | Direxion Daily Energy Bull 3X Shares |
| DBA | 7.73 | PowerShares DB Agriculture |
| DRN | 7.61 | Direxion Daily Real Estate Bull 3X Shrs |
| UYM | 7.16 | ProShares Ultra Basic Materials |
| TUR | 6.54 | iShares MSCI Turkey Invest Mkt Index |
| TNA | 6.11 | Direxion Daily Small Cap Bull 3X Shares |
| EDC | 5.26 | Direxion Daily Emrg Mkts Bull 3X Shares |
| DIG | 5.03 | ProShares Ultra Oil & Gas |
| SLV | 4.99 | iShares Silver Trust |
| SIVR | 4.95 | ETFS Physical Silver Shares |
| UPRO | 4.90 | ProShares UltraPro S&P500 |
| MOO | 4.89 | Market Vectors Agribusiness ETF |
| BGU | 4.86 | Direxion Daily Large Cap Bull 3X Shares |
| EPU | 4.77 | iShares MSCI All Peru Capped Index |
| URE | 4.45 | ProShares Ultra Real Estate |
| TQQQ | 4.38 | ProShares UltraPro QQQ |
| UGL | 4.20 | ProShares Ultra Gold |
| UWM | 4.14 | ProShares Ultra Russell2000 |
| DBC | 4.06 | PowerShares DB Commodity Index Tracking |
| EWP | 3.99 | iShares MSCI Spain Index |
| GCC | 3.96 | GreenHaven Continuous Commodity Index |
| EWO | 3.83 | iShares MSCI Austria Investable Mkt Idx |
| MWJ | 3.79 | Direxion Daily Mid Cap Bull 3X Shares |
| BRF | 3.71 | Market Vectors Brazil Small-Cap ETF |
| KOL | 3.67 | Market Vectors Coal ETF |
| EWA | 3.63 | iShares MSCI Australia Index |
| IYM | 3.59 | iShares Dow Jones US Basic Materials |
Friday, October 8, 2010
Weekly Best Performing ETFs (wk 40 : 10/4 - 10/8)
Labels:
weekly best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment