| Symbol | %Change | Description |
| ZSL | -3.08% | ProShares UltraShort Silver |
| GLL | -2.64% | ProShares UltraShort Gold |
| DPK | -2.33% | Direxion Daily Developed Markets Bear 3X Shares |
| EUO | -2.24% | ProShares UltraShort Euro |
| DRN | -1.93% | Direxion Daily Real Estate Bull 3x Shares |
| EDZ | -1.74% | Direxion Daily Emerging Markets Bear 3X Shares |
| TNA | -1.73% | Direxion Daily Small Cap Bull 3X Shares |
| YCS | -1.69% | ProShares UltraShort Yen |
| URTY | -1.51% | ProShares UltraPro Russell2000 |
| PXJ | -1.45% | PowerShares Dynamic Oil & Gas Services Portfolio |
| OIH | -1.43% | Oil Service HOLDRS Trust |
| URE | -1.36% | ProShares Ultra Real Estate |
| IEZ | -1.32% | iShares Dow Jones US Oil Equipment & Services Index Fund |
| KIE | -1.23% | SPDR KBW Insurance ETF |
| PST | -1.23% | ProShares UltraShort 7-10 Treasury |
| KRE | -1.22% | SPDR KBW Regional Banking ETF |
| EEV | -1.09% | ProShares UltraShort MSCI Emerging Markets |
| UUP | -1.06% | PowerShares DB US Dollar Index Bullish Fund |
| UWM | -1.01% | ProShares Ultra Russell2000 |
| SSG | -1.00% | ProShares UltraShort Semiconductors |
| CHIQ | -0.93% | Global X China Consumer ETF |
| HAO | -0.90% | Guggenheim China Small Cap ETF |
| PBW | -0.88% | PowerShares WilderHill Clean Energy Portfolio |
| ITB | -0.87% | iShares Dow Jones US Home Construction Index Fund |
| FAS | -0.85% | Direxion Daily Financial Bull 3X Shares |
Thursday, October 28, 2010
10/28 Daily Worst Performing ETFs
Labels:
daily worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment