| Symbol | %Change | Description |
| UNG | 3.30% | United States Natural Gas Fund, LP |
| AGQ | 3.16% | ProShares Ultra Silver |
| GDX | 3.08% | Market Vectors--Gold Miners ETF |
| GDXJ | 2.78% | Market Vectors Junior Gold Miners ETF |
| UGL | 2.71% | ProShares Ultra Gold |
| DRV | 2.05% | Direxion Daily Real Estate Bear 3x Shares |
| PALL | 1.92% | ETFS Physical Palladium Shares |
| EDC | 1.86% | Direxion Daily Emerging Markets Bull 3X Shares |
| SLV | 1.57% | iShares Silver Trust |
| EWT | 1.53% | iShares MSCI Taiwan Index Fund |
| SIVR | 1.53% | ETFS Physical Silver Shares |
| TZA | 1.47% | Direxion Daily Small Cap Bear 3X Shares |
| SRTY | 1.39% | ProShares UltraPro Short Russell2000 |
| IAU | 1.38% | iShares COMEX Gold Trust |
| SGOL | 1.36% | ETFS Physical Swiss Gold Shares |
| GLD | 1.33% | SPDR Gold Shares |
| SRS | 1.28% | ProShares UltraShort Real Estate |
| VGK | 1.25% | Vanguard European Index Fund |
| COPX | 1.22% | Global X Copper Miners ETF |
| EWQ | 1.20% | iShares MSCI France Index Fund |
| EWU | 1.19% | iShares MSCI UK Index Fund |
| EWG | 1.19% | iShares MSCI Germany Index Fund |
| FXE | 1.17% | CurrencyShares Euro Trust |
Thursday, October 28, 2010
10/28 Daily Best Performing ETFs
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment