| Symbol | Name | Category | MTD Performance |
| ProShares UltraPro QQQ | Large Growth | +43.14% | |
| Direxion Daily Technology Bull 3X Shares | Technology | +39.88% | |
| Direxion Daily Emrg Mkts Bull 3X Shares | Diversified Emerging Mkts | +37.58% | |
| Direxion Daily Energy Bull 3X Shares | Equity Energy | +30.20% | |
| Direxion Daily Large Cap Bull 3X Shares | Large Blend | +28.50% | |
| ProShares Ultra Silver | Commodities Precious Metals | +25.78% | |
| ProShares Ultra Basic Materials | Natural Resources | +21.57% | |
| ProShares Ultra Oil & Gas | Equity Energy | +19.86% | |
| PowerShares DB Agriculture Dble Long ETN | Commodities Agriculture | +19.69% | |
| iShares MSCI Sweden Index | Europe Stock | +19.41% | |
| ProShares Ultra S&P500 | Large Blend | +18.44% | |
| Guggenheim Solar | Equity Energy | +18.11% | |
| ProShares Ultra DJ-UBS Crude Oil | Commodities Energy | +17.46% | |
| iShares S&P India Nifty 50 Index | Pacific/Asia ex-Japan Stk | +17.31% | |
| Global X Silver Miners ETF | Equity Precious Metals | +16.75% | |
| SPDR S&P Retail | Consumer Discretionary | +16.63% | |
| Oil Services HOLDRs | Equity Energy | +16.27% | |
| PowerShares WilderHill Clean Energy | Equity Energy | +15.42% | |
| iShares MSCI South Africa Index | Diversified Emerging Mkts | +15.10% | |
| PowerShares DWA Em Mkts Technical Ldrs | Diversified Emerging Mkts | +14.30% | |
| Semiconductor HOLDRs | Technology | +14.15% | |
| iShares Russell 2000 Growth Index | Small Growth | +14.02% | |
| iShares MSCI Germany Index | Europe Stock | +13.93% | |
| Global X China Consumer ETF | Pacific/Asia ex-Japan Stk | +13.92% | |
| iShares MSCI Brazil Index | Latin America Stock | +13.58% | |
| Retail HOLDRs | Consumer Discretionary | +13.49% | |
| iShares MSCI Hong Kong Index | Pacific/Asia ex-Japan Stk | +13.45% | |
| iShares MSCI EMU Index | Europe Stock | +13.36% | |
| PowerShares Listed Private Equity | Financial | +13.21% |
Sunday, October 31, 2010
Monthly Best Performing ETFs - October 2010
full list here
Labels:
monthly best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment