Symbol | %Change | Description |
SOXL | 9.19% | Direxion Daily Semiconductor Bull 3X Shares |
EDZ | 5.07% | Direxion Daily Emerging Markets Bear 3X Shares |
FXP | 4.86% | ProShares UltraShort FTSE/Xinhua China 25 |
USD | 4.69% | ProShares Ultra Semiconductors |
EEV | 3.37% | ProShares UltraShort MSCI Emerging Markets |
XSD | 2.68% | SPDR S&P Semiconductor ETF |
DPK | 2.57% | Direxion Daily Developed Markets Bear 3X Shares |
TMV | 2.53% | Direxion Daily 30-Year Treasury Bear 3X Shares |
SMH | 2.20% | Semiconductor HOLDRS Trust |
EPV | 2.13% | ProShares UltraShort MSCI Europe |
GLL | 2.11% | ProShares UltraShort Gold |
ZSL | 1.98% | ProShares UltraShort Silver |
SMN | 1.95% | ProShares UltraShort Basic Materials |
SRS | 1.88% | ProShares UltraShort Real Estate |
DRV | 1.73% | Direxion Daily Real Estate Bear 3x Shares |
TBT | 1.70% | ProShares UltraShort 20+ Year Treasury |
TYH | 1.63% | Direxion Daily Technology Bull 3X Shares |
FXL | 1.54% | First Trust Technology AlphaDEX Fund |
ERY | 1.33% | Direxion Daily Energy Bear 3X Shares |
QTEC | 1.21% | First Trust NASDAQ-100 Technology Sector Index Fund |
XBI | 1.20% | SPDR S&P Biotech ETF |
SCO | 1.19% | ProShares UltraShort DJ-UBS Crude Oil |
EUO | 1.17% | ProShares UltraShort Euro |
PST | 1.14% | ProShares UltraShort 7-10 Treasury |
TQQQ | 0.97% | ProShares UltraPro QQQ |
SDOW | 0.97% | ProShares UltraPro Short Dow30 |
FDN | 0.90% | First Trust Dow Jones Internet Index Fund |
Wednesday, October 27, 2010
10/27 Daily Best Performing ETFs
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment