Symbol | %Change | Description |
SOXS | -9.24% | Direxion Daily Semiconductor Bear 3X Shares |
CZM | -6.37% | Daily China Bull 3x Shares |
EDC | -5.28% | Direxion Daily Emerging Markets Bull 3X Shares |
SSG | -4.84% | ProShares UltraShort Semiconductors |
TUR | -3.53% | iShares MSCI Turkey Index Fund |
COPX | -3.43% | Global X Copper Miners ETF |
DBB | -3.26% | PowerShares DB Base Metals Fund |
CHIQ | -2.58% | Global X China Consumer ETF |
TMF | -2.52% | Direxion Daily 30-Year Treasury Bull 3X Shares |
FXI | -2.36% | iShares FTSE/Xinhua China 25 Index Fund |
RSX | -2.30% | Market Vectors Russia ETF |
GXC | -2.24% | SPDR S&P China ETF |
UGL | -2.18% | ProShares Ultra Gold |
DRN | -2.17% | Direxion Daily Real Estate Bull 3x Shares |
UYM | -2.12% | ProShares Ultra Basic Materials |
PGJ | -2.08% | PowerShares Golden Dragon Halter USX China Portfolio |
GDX | -1.99% | Market Vectors--Gold Miners ETF |
GDXJ | -1.96% | Market Vectors Junior Gold Miners ETF |
HAO | -1.95% | Guggenheim China Small Cap ETF |
PXH | -1.93% | PowerShares FTSE RAFI Emerging Markets Portfolio |
EWZ | -1.93% | iShares MSCI Brazil Index Fund |
AGQ | -1.92% | ProShares Ultra Silver |
KOL | -1.86% | Market Vectors Coal ETF |
EEB | -1.86% | Guggenheim BRIC ETF |
EWA | -1.82% | iShares MSCI Australia Index Fund |
EWS | -1.82% | iShares MSCI Singapore Index Fund |
EPP | -1.78% | iShares MSCI Pacific ex-Japan Index Fund |
EWY | -1.77% | iShares MSCI South Korea Index Fund |
Wednesday, October 27, 2010
10/27 Daily Worst Performing ETFs
Labels:
daily worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment