Symbol | %Change | Description |
FDN | 2.14% | First Trust Dow Jones Internet Index Fund |
QQQQ | 2.12% | PowerShares QQQ Trust, Series 1 |
IYW | 2.05% | iShares Dow Jones US Technology Sector Index Fund |
CHIX | 2.01% | Global X China Financials ETF |
QTEC | 1.86% | First Trust NASDAQ-100 Technology Sector Index Fund |
VGT | 1.76% | Vanguard Information Technology Index Fund |
XLK | 1.69% | Technology Select Sector SPDR Fund |
BHH | 1.25% | B2B Internet HOLDRS Trust |
TUR | 1.24% | iShares MSCI Turkey Index Fund |
XRT | 1.10% | SPDR S&P Retail ETF |
IBB | 0.93% | iShares Nasdaq Biotechnology Index Fund |
IVW | 0.91% | iShares S&P 500 Growth Index Fund |
RTH | 0.88% | Retail HOLDRS Trust |
SMH | 0.86% | Semiconductor HOLDRS Trust |
SDOW | 0.85% | ProShares UltraPro Short Dow30 |
VUG | 0.84% | Vanguard Growth Index Fund |
OIH | 0.82% | Oil Service HOLDRS Trust |
IWF | 0.75% | iShares Russell 1000 Growth Index Fund |
TWM | 0.75% | ProShares UltraShort Russell2000 |
XLY | 0.73% | Consumer Discretionary Select Sector SPDR Fund |
HAO | 0.67% | Guggenheim China Small Cap ETF |
UUP | 0.59% | PowerShares DB US Dollar Index Bullish Fund |
Friday, October 15, 2010
10/15 Daily Best Performers
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment