| Symbol | %Change | Description |
| DBS | 2.43% | PowerShares DB Silver Fund |
| SIVR | 2.34% | ETFS Physical Silver Shares |
| SLV | 2.29% | iShares Silver Trust |
| TAN | 2.23% | Guggenheim Solar ETF |
| EWG | 1.42% | iShares MSCI Germany Index Fund |
| PALL | 1.40% | ETFS Physical Palladium Shares |
| EWO | 1.21% | iShares MSCI Austria Investable Market Index Fund |
| EWQ | 1.07% | iShares MSCI France Index Fund |
| SIL | 1.05% | Global X Silver Miners ETF |
| EPU | 1.02% | iShares MSCI All Peru Capped Index Fund |
| CWB | 0.93% | SPDR Barclays Capital Convertible Bond ETF |
| WIP | 0.91% | SPDR DB International Government Inflation-Protected Bond ETF |
| EZU | 0.90% | iShares MSCI EMU Index Fund |
| EWL | 0.88% | iShares MSCI Switzerland Index Fund |
| EWA | 0.85% | iShares MSCI Australia Index Fund |
| FXE | 0.85% | CurrencyShares Euro Trust: Euro Shares |
| EWI | 0.85% | iShares MSCI Italy Index Fund |
| GWX | 0.83% | SPDR S&P International Small Cap ETF |
Thursday, October 14, 2010
10/14 Daily Best Performers
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment