| Symbol | %Change | Description |
| COPX | 3.60% | Global X Copper Miners ETF |
| SIL | 3.35% | Global X Silver Miners ETF |
| GDXJ | 3.30% | Market Vectors Junior Gold Miners ETF |
| ECH | 3.15% | iShares MSCI Chile Investable Mkt Idx |
| BRF | 2.92% | Market Vectors Brazil Small-Cap ETF |
| EPU | 2.87% | iShares MSCI All Peru Capped Index |
| DBS | 2.86% | PowerShares DB Silver |
| SLV | 2.85% | iShares Silver Trust |
| SIVR | 2.84% | ETFS Physical Silver Shares |
| INDY | 2.69% | iShares S&P India Nifty 50 Index |
| GDX | 2.48% | Market Vectors Gold Miners ETF |
| PIN | 2.48% | PowerShares India |
| IYT | 2.45% | iShares Dow Jones Transportation Average |
| EPI | 2.41% | WisdomTree India Earnings |
| TAN | 2.40% | CLAYMORE Guggenheim Solar ETF |
| FXI | 2.37% | iShares FTSE/Xinhua China 25 Index |
| MWJ | 2.37% | Direxion Daily Mid Cap Bull 3X Shares |
| DIG | 2.32% | ProShares Ultra Oil & Gas |
| TQQQ | 2.31% | ProShares UltraPro QQQ |
| EWZ | 2.30% | iShares MSCI Brazil Index |
| BRXX | 2.29% | EGShares Brazil Infrastructure |
| PBW | 2.27% | PowerShares WilderHill Clean Energy |
Wednesday, October 13, 2010
10/13 Daily Best Performers
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment