| SOXL | Direxion Daily Semicondct Bull 3X Shares | Technology | Equity | +44.27% |
| TQQQ | ProShares UltraPro QQQ | Large Growth | Equity | +43.14% |
| TYH | Direxion Daily Technology Bull 3X Shares | Technology | Equity | +39.88% |
| TNA | Direxion Daily Small Cap Bull 3X Shares | Small Blend | Equity | +39.38% |
| EDC | Direxion Daily Emrg Mkts Bull 3X Shares | Diversified Emerging Mkts | Equity | +37.58% |
| MWJ | Direxion Daily Mid Cap Bull 3X Shares | Mid-Cap Blend | Equity | +33.85% |
| BHH | B2B Internet HOLDRs | Technology | Sector | +33.15% |
| ERX | Direxion Daily Energy Bull 3X Shares | Equity Energy | Commodity | +30.20% |
| BGU | Direxion Daily Large Cap Bull 3X Shares | Large Blend | Equity | +28.50% |
| UPRO | ProShares UltraPro S&P500 | Large Blend | Equity | +27.94% |
| QLD | ProShares Ultra QQQ | Large Growth | Equity | +27.44% |
| USD | ProShares Ultra Semiconductors | Technology | Equity | +27.08% |
| ROM | ProShares Ultra Technology | Technology | Equity | +26.23% |
| AGQ | ProShares Ultra Silver | Commodities Precious Metals | Commodity | +25.78% |
| UWM | ProShares Ultra Russell2000 | Small Blend | Equity | +25.73% |
| COPX | Global X Copper Miners ETF | Natural Resources | International | +24.27% |
| MVV | ProShares Ultra MidCap400 | Mid-Cap Blend | Equity | +23.40% |
| UYM | ProShares Ultra Basic Materials | Natural Resources | Commodity | +21.57% |
| DIG | ProShares Ultra Oil & Gas | Equity Energy | Commodity | +19.86% |
| EWD | iShares MSCI Sweden Index | Europe Stock | International | +19.41% |
| FAS | Direxion Daily Financial Bull 3X Shares | Financial | Equity | +19.22% |
| SSO | ProShares Ultra S&P500 | Large Blend | Equity | +18.44% |
| TAN | Guggenheim Solar | Equity Energy | Sector | +18.11% |
| EPU | iShares MSCI All Peru Capped Index | Latin America Stock | International | +17.57% |
| UCO | ProShares Ultra DJ-UBS Crude Oil | Commodities Energy | Commodity | +17.46% |
| INDY | iShares S&P India Nifty 50 Index | Pacific/Asia ex-Japan Stk | International | +17.31% |
| SIL | Global X Silver Miners ETF | Equity Precious Metals | International | +16.75% |
| XRT | SPDR S&P Retail | Consumer Discretionary | Sector | +16.63% |
| OIH | Oil Services HOLDRs | Equity Energy | Sector | +16.27% |
| KOL | Market Vectors Coal ETF | Equity Energy | Sector | +16.15% |
| DDM | ProShares Ultra Dow30 | Large Blend | Equity | +16.10% |
| TUR | iShares MSCI Turkey Invest Mkt Index | Diversified Emerging Mkts | International | +15.83% |
| PBW | PowerShares WilderHill Clean Energy | Equity Energy | Commodity | +15.42% |
| EIDO | iShares MSCI Indonesia Invstble Mkt Idx | Diversified Emerging Mkts | International | +15.18% |
| CHII | Global X China Industrials ETF | Pacific/Asia ex-Japan Stk | International | +15.15% |
| EZA | iShares MSCI South Africa Index | Diversified Emerging Mkts | International | +15.10% |
| EWQ | iShares MSCI France Index | Europe Stock | International | +15.06% |
| HAO | Guggenheim China Small Cap | Pacific/Asia ex-Japan Stk | International | +15.03% |
| EWO | iShares MSCI Austria Investable Mkt Idx | Europe Stock | International | +14.90% |
Saturday, October 16, 2010
Monthly Best Performing ETFs - Sept 15 thru Oct 15
Labels:
monthly best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment