Symbol | %Change | Description | Last | WK % |
SCO | -4.39% | ProShares UltraShort DJ-UBS Crude Oil | 14.14 | -8.00 |
DRN | -2.49% | Direxion Daily Real Estate Bull 3X Shrs | 47.05 | -4.69 |
BZQ | -2.36% | ProShares UltraShort MSCI Brazil | 17.38 | -7.25 |
ERY | -2.26% | Direxion Daily Energy Bear 3X Shares | 43.24 | -7.74 |
DUG | -1.83% | ProShares UltraShort Oil & Gas | 56.47 | -5.29 |
SOXS | -1.72% | Direxion Daily Semicondct Bear 3X Shares | 28.08 | -17.91 |
FAS | -1.70% | Direxion Daily Financial Bull 3X Shares | 21.37 | -1.92 |
SRTY | -1.58% | ProShares UltraPro Short Russell2000 | 37.96 | -9.55 |
URE | -1.55% | ProShares Ultra Real Estate | 44.37 | -2.13 |
EDZ | -1.37% | Direxion Daily Emrg Mkts Bear 3X Shares | 27.32 | -6.34 |
FXP | -1.25% | ProShares UltraShort FTSE/Xinhua China | 32.46 | -2.61 |
UYM | -1.19% | ProShares Ultra Basic Materials | 35.68 | 2.59 |
UYG | -1.16% | ProShares Ultra Financials | 54.39 | -1.19 |
ITB | -1.16% | iShares Dow Jones US Home Construction | 11.96 | 1.49 |
TMF | -1.15% | Direxion Daily 20 +Yr Trsy Bull 3X Shares | 49.95 | 2.76 |
ZSL | -1.11% | ProShares UltraShort Silver | 22.34 | -6.87 |
EWA | -1.03% | iShares MSCI Australia Index | 24.13 | 2.42 |
DBA | -0.97% | PowerShares DB Agriculture | 27.6 | 0.33 |
FRI | -0.93% | First Trust S&P REIT Idx | 13.83 | -1.35 |
MOO | -0.91% | Market Vectors Agribusiness ETF | 46.66 | -0.91 |
ICF | -0.90% | iShares Cohen & Steers Realty Majors | 61.74 | -2.44 |
ECH | -0.88% | iShares MSCI Chile Investable Mkt Idx | 73.5 | 1.06 |
RSU | -0.82% | Rydex 2x S&P 500 | 33.88 | 1.51 |
RKH | -0.81% | Regional Bank HOLDRs | 73.1 | -1.97 |
XLB | -0.78% | Materials Select Sector SPDR | 32.91 | 0.13 |
VNQ | -0.78% | Vanguard REIT Index ETF | 51.93 | -2.2 |
Wednesday, September 29, 2010
9/29 Daily Worst Performers
Labels:
daily worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment