Symbol | %Change | Description | Last | Weekly % | YTD% |
UCO | 4.35% | ProShares Ultra DJ-UBS Crude Oil | 9.59 | 8.12 | -20.41 |
TAN | 2.55% | Claymore/MAC Global Solar Energy | 8.46 | 6.15 | -3.09 |
ERX | 2.39% | Direxion Daily Energy Bull 3X Shares | 32.95 | 7.61 | -8.64 |
XOP | 2.30% | SPDR S&P Oil & Gas Exploration & Prod | 42.25 | 4.12 | 17.73 |
USO | 2.26% | UNITED STATES OIL FUND LP UNITS | 33.94 | 4.18 | -8.14 |
SOXL | 2.21% | Direxion Daily Semicondct Bull 3X Shares | 31.86 | 19.94 | |
PBW | 2.18% | PowerShares WilderHill Clean Energy | 9.85 | 6.03 | -1.4 |
OIH | 2.16% | Oil Services HOLDRs | 114.13 | 5.01 | 5.71 |
DRV | 2.06% | Direxion Daily Real Estate Bear 3X Shrs | 23.81 | 2.77 | -82.08 |
DBO | 2.04% | PowerShares DB Oil | 24.97 | 3.19 | -3.32 |
IEO | 1.95% | iShares Dow Jones US Oil & Gas Ex Index | 51.81 | 3.75 | 11.16 |
FAZ | 1.82% | Direxion Daily Financial Bear 3X Shares | 13.37 | 0.68 | -43.44 |
FCG | 1.67% | First Trust ISE-Revere Natural Gas Idx | 16.41 | 4.13 | 10.88 |
XES | 1.59% | SPDR S&P Oil & Gas Equipment & Services | 29.94 | 3.64 | 20.58 |
DIG | 1.55% | ProShares Ultra Oil & Gas | 31.44 | 5.09 | 3.09 |
EDC | 1.53% | Direxion Daily Emrg Mkts Bull 3X Shares | 34.095 | 6.79 | 23.76 |
SRS | 1.51% | ProShares UltraShort Real Estate | 21.51 | 1.52 | -62.62 |
GXG | 1.41% | Global X/InterBolsa FTSE Colombia 20 ETF | 44.02 | 4.19 | 70.16 |
SKF | 1.32% | ProShares UltraShort Financials | 19.91 | 0.67 | -26.36 |
DBC | 1.31% | PowerShares DB Commodity Index Tracking | 23.97 | 2.27 | 6.11 |
PALL | 1.30% | ETFS Physical Palladium Shares | 56.71 | 4.27 | |
AAXJ | 1.29% | iShares MSCI All Country Asia ex Jpn Idx | 60.37 | 2.03 | 22.19 |
GSG | 1.26% | iShares S&P GSCI Commodity-Indexed Trust | 29.67 | 2.6 | -2.74 |
THD | 1.18% | iShares MSCI Thailand Invest Mkt Index | 61.61 | 4.15 | 64.52 |
TMV | 1.14% | Direxion Daily 30 Yr Trsy Bear 3X Shares | 33.74 | -3.24 | -50.04 |
TNA | 1.13% | Direxion Daily Small Cap Bull 3X Shares | 47.53 | 9.29 | 15.23 |
Wednesday, September 29, 2010
9/29 Daily Best Performers
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment