| Symbol | %Change | Description |
| SOXL | 11.89% | Direxion Daily Semicondct Bull 3X Shares |
| TNA | 9.63% | Direxion Daily Small Cap Bull 3X Shares |
| URTY | 9.40% | ProShares UltraPro Russell2000 |
| DRN | 7.96% | Direxion Daily Real Estate Bull 3X Shrs |
| FAS | 7.26% | Direxion Daily Financial Bull 3X Shares |
| MWJ | 7.08% | Direxion Daily Mid Cap Bull 3X Shares |
| USD | 7.07% | ProShares Ultra Semiconductors |
| UWM | 6.46% | ProShares Ultra Russell2000 |
| TYH | 6.43% | Direxion Daily Technology Bull 3X Shares |
| TQQQ | 6.30% | ProShares UltraPro QQQ |
| ERX | 6.21% | Direxion Daily Energy Bull 3X Shares |
| UPRO | 5.99% | ProShares UltraPro S&P500 |
| BGU | 5.99% | Direxion Daily Large Cap Bull 3X Shares |
| UYG | 5.32% | ProShares Ultra Financials |
| URE | 5.29% | ProShares Ultra Real Estate |
| EDC | 4.93% | Direxion Daily Emrg Mkts Bull 3X Shares |
| MVV | 4.86% | ProShares Ultra MidCap400 |
| EWD | 4.70% | iShares MSCI Sweden Index |
| UYM | 4.67% | ProShares Ultra Basic Materials |
| ROM | 4.63% | ProShares Ultra Technology |
| EWP | 4.52% | iShares MSCI Spain Index |
| IGW | 4.46% | iShares S&P North Amer Tech-Semicondctrs |
| UCO | 4.26% | ProShares Ultra DJ-UBS Crude Oil |
| EWQ | 4.13% | iShares MSCI France Index |
| DIG | 4.11% | ProShares Ultra Oil & Gas |
| SSO | 4.05% | ProShares Ultra S&P500 |
| EWI | 4.04% | iShares MSCI Italy Index |
| QLD | 4.03% | ProShares Ultra QQQ |
Friday, September 24, 2010
9/24 Daily Best Performers
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment