| Symbol | % Wk Change | Description |
| EDZ | -26.23 | DIREXION SHARES EMRG MARKETS BEAR 3X SHRS |
| FXP | -23.66 | PROSHARES ULTRASHORT FTSE CHINA 25 |
| ZSL | -22.40 | PROSHARES ULTRASHORT SILVER |
| TZA | -20.92 | DIREXION SHARES DAILY SMALL CAP BEAR 3X SHARES |
| FAZ | -20.04 | DIREXION SHARES 3X BEAR ETF |
| SMN | -19.45 | PROSHARES ULTRASHORT BASIC MATERIALS |
| EEV | -17.64 | PROSHARES ULTRASHORT MCSI EMERGING MRKTS |
| ERY | -17.26 | DIREXION SHARES ENERGY BEAR 3X SHARES |
| TWM | -14.00 | PROSHARES ULTRASHORT RUSSELL 2000 |
| SKF | -13.25 | PROSHARES ULTRASHORT FINANCIALS |
| SRS | -13.15 | PROSHARES ULTRASHORT REAL ESTATE |
| SCO | -12.90 | PROSHARES ULTRASHORT DJ AGI CRUDE OIL |
| TYP | -12.65 | DIREXION SHARES TECHNOLOGY BEAR 3X SHARES |
| BGZ | -12.17 | DIREXION SHARES LARGE CAP BEAR 3X |
| GLL | -12.07 | PROSHARES ULTRASHORT GOLD |
| MZZ | -11.72 | PROSHARES ULTRASHORT MIDCAP400 |
| DUG | -11.20 | PROSHARES ULTRASHORT OIL & GAS |
| EUM | -9.26 | PROSHARES SHORT MSCI EMERGING MARKETS |
| SDS | -7.69 | PROSHARES ULTRASHORT S&P 500 |
| RSW | -7.55 | RYDEX 2X S&P 500 ETF |
| DXD | -7.39 | PROSHARES ULTRASHORT DOW30 |
| RWM | -7.14 | PROSHARES SHORT RUSSELL2000 |
| SEF | -6.63 | PROSHARES SHORT FINANCIALS ETF |
| EFZ | -6.22 | PROSHARES SHORT MSCI EAFE |
| QID | -5.94 | PROSHARES ULTRASHORT QQQ |
| SH | -3.94 | PROSHARES PROSHARES SHORT S&P 500 |
For a year-to-date performance, see ETF year-to-date performance
No comments:
Post a Comment