Symbol | % Wk Change | Description |
EDC | 28.03 | DIREXION SHARES EMERGING MKT BULL 3X SHARE |
AGQ | 25.56 | PROSHARES ULTRA SILVER |
UYM | 21.33 | PROSHARES ULTRA BASIC MATERIALS |
TNA | 20.64 | DIREXION SHARES SMALL CAP BULL 3X SHARES |
FAS | 19.46 | DIREXION SHARES 3X BULL ETF |
ERX | 18.41 | DIREXION SHARES ENERGY BULL 3X SHARES |
SLX | 16.65 | MARKET VECTORS STEEL INDEX ETF |
TAN | 16.26 | CLAYMORE ADVISORS GUGGENHEIM SOLAR ETF |
XME | 15.86 | SPDR S&P METALS & MINING ETF |
MWJ | 14.90 | DIREXION SHARES MID CAP BULL 3X SHARES |
UWM | 14.10 | PROSHARES ULTRA RUSELL 2000 |
URE | 13.71 | PROSHARES ULTRA REAL ESTATE |
KOL | 13.16 | MARKET VECTORS COAL ETF |
FXI | 12.95 | ISHARES FTSE CHINA 25 INDEX FUND |
UGL | 12.95 | PROSHARES ULTRA GOLD |
HAO | 12.89 | GUGGENHEIM ABC GUGGENHEIM CHINA SMALL CAP ETF |
UCO | 12.76 | PROSHARES ULTRA DJ UBS CRUDE OIL |
TYH | 12.68 | DIREXION SHARES TECHNOLOGY BULL 3X SHARES |
UYG | 12.68 | PROSHARES ULTRA FINANCIALS |
SLV | 12.44 | ISHARES SILVER TRUST |
PXJ | 12.41 | POWERSHARES DYNAMIC OIL SVCS PORTFOLIO |
GXC | 12.26 | SPDR SPDR S&P CHINA ETF |
EWZ | 12.10 | ISHARES MSCI BRAZIL IND FD |
GDX | 12.05 | MARKET VECTORS GOLD MINERS ETF |
PBW | 11.98 | POWERSHARES WILDERHILL CLEAN ENERGY PORT |
BGU | 11.72 | DIREXION SHARES LARGE CAP BULL 3X SHARES |
DIG | 11.69 | PROSHARES ULTRA OIL & GAS |
MVV | 11.50 | PROSHARES ULTRA MIDCAP400 |
IEZ | 11.41 | ISHARES DJ US OIL & EQUIP |
BIK | 11.17 | SPDR BRIC 40 ETF |
XES | 10.82 | SPDR S&P OIL & GAS EQUIP & SVCS ETF |
ILF | 10.77 | ISHARES S&P LATIN AMERICAN 40 INDEX FD |
ECH | 10.74 | ISHARES MSCI CHILE INDEX FUND |
RSX | 10.56 | MARKET VECTORS RUSSIA |
IYM | 10.38 | ISHARES DOW JONES US BASIC MAT SEC |
EWD | 10.29 | ISHARES MSCI SWEDEN |
See Artremis for ETF year-to-date performance
No comments:
Post a Comment