Symbol | % Wk Change | Description |
TYP | -18.53 | DIREXION SHARES TECHNOLOGY BEAR 3X SHARES |
TZA | -16.48 | DIREXION SHARES DAILY SMALL CAP BEAR 3X SHARES |
FAZ | -15.72 | DIREXION SHARES 3X BEAR ETF |
BGZ | -14.79 | DIREXION SHARES LARGE CAP BEAR 3X |
QID | -12.18 | PROSHARES ULTRASHORT QQQ |
ERY | -11.33 | DIREXION SHARES ENERGY BEAR 3X SHARES |
TWM | -11.21 | PROSHARES ULTRASHORT RUSSELL 2000 |
SKF | -10.66 | PROSHARES ULTRASHORT FINANCIALS |
SDS | -10.12 | PROSHARES ULTRASHORT S&P 500 |
MZZ | -9.71 | PROSHARES ULTRASHORT MIDCAP400 |
DXD | -9.01 | PROSHARES ULTRASHORT DOW30 |
EFU | -8.64 | PROSHARES ULTRA SHORT MSCI EAFE |
DUG | -8.01 | PROSHARES ULTRASHORT OIL & GAS |
SRS | -7.41 | PROSHARES ULTRASHORT REAL ESTATE |
SMN | -6.98 | PROSHARES ULTRASHORT BASIC MATERIALS |
PSQ | -6.2 | PROSHARES SHORT QQQ |
AGQ | -5.98 | PROSHARES ULTRA SILVER |
RWM | -5.75 | PROSHARES SHORT RUSSELL2000 |
SEF | -5.27 | PROSHARES SHORT FINANCIALS ETF |
UGL | -5.25 | PROSHARES ULTRA GOLD |
SH | -5.19 | PROSHARES PROSHARES SHORT S&P 500 |
MYY | -4.97 | PROSHARES SHORT MIDCAP400 |
DOG | -4.59 | PROSHARES SHORT DOW30 |
EFZ | -4.34 | PROSHARES SHORT MSCI EAFE |
ECH | -4.28 | ISHARES MSCI CHILE INDEX FUND |
EDZ | -3.96 | DIREXION SHARES EMRG MARKETS BEAR 3X SHRS |
For a year-to-date performance, see ETF year-to-date performance
No comments:
Post a Comment