Symbol | % Wk Change | Description |
TYH | 21.74 | DIREXION SHARES TECHNOLOGY BULL 3X SHARES |
USD | 20.01 | PROSHARES ULTRA SEMICONDUCTOR |
TNA | 18.37 | DIREXION SHARES SMALL CAP BULL 3X SHARES |
BGU | 16.61 | DIREXION SHARES LARGE CAP BULL 3X SHARES |
FAS | 16.51 | DIREXION SHARES 3X BULL ETF |
MWJ | 16.32 | DIREXION SHARES MID CAP BULL 3X SHARES |
QLD | 13.42 | PROSHARES ULTRA QQQ |
UWM | 12.07 | PROSHARES ULTRA RUSELL 2000 |
ERX | 11.66 | DIREXION SHARES ENERGY BULL 3X SHARES |
UYG | 11.18 | PROSHARES ULTRA FINANCIALS |
SSO | 11.07 | PROSHARES ULTRA S&P 500 |
RSU | 10.47 | RYDEX 2X S&P 500 ETF |
MVV | 10.43 | PROSHARES ULTRA MIDCAP400 |
DDM | 9.64 | PROSHARES ULTRA DOW30 |
EWG | 9.26 | ISHARES MSCI GERMANY |
DIG | 8.46 | PROSHARES ULTRA OIL & GAS |
EWP | 7.86 | ISHARES MSCI SPAIN |
URE | 7.8 | PROSHARES ULTRA REAL ESTATE |
UYM | 7.19 | PROSHARES ULTRA BASIC MATERIALS |
VGT | 7.05 | VANGUARD INFO TECH INDEX |
PBS | 7.03 | POWERSHARES MEDIA PORTFOLIO |
QTEC | 7.02 | FT NASDAQ 100 TECHNOLOGY INDEX FUND |
IYW | 6.97 | ISHARES TECH SECTOR |
IYT | 6.76 | ISHARES DOW JONES US TRANPORT IDX FUND |
KRE | 6.69 | SPDR KBW REGIONAL BANKING ETF |
XLY | 6.64 | AMEX SPDR CONSUMER DIS SELECT INDEX |
QQQ | 6.42 | POWERSHARES QQQ |
XLK | 6.35 | AMEX SPDR TECHNOLOGY SELECT INDEX |
EZU | 6.33 | ISHARES MSCI EMU INDEX FUND |
KBE | 6.31 | SPDR KBW BANK ETF |
FDN | 6.26 | FIRST TRUST DJ INTERNET |
FXD | 6.24 | FIRST TRUST ISE CONSUMER DISCRETIONARY ALPHADX |
IWO | 6.19 | ISHARES RUSSELL 2000 GROWTH IND |
VBK | 6.12 | VANGUARD MSCI US SM CAP GROWTH |
XRT | 6.02 | SPDR SPDR S&P RETAIL ETF |
IWM | 5.96 | ISHARES RUSSELL 2000 IDX FUND |
See Artremis for ETF year-to-date performance
No comments:
Post a Comment