| Symbol | % Wk Change | Description |
| ZSL | -15.30 | ProShares UltraShort Silver |
| SCO | -8.93 | ProShares UltraShort DJ-UBS Crude Oil |
| BHH | -8.33 | B2B Internet HOLDRS Trust |
| UNG | -6.61 | United States Natural Gas Fund, LP |
| GLL | -6.38 | ProShares UltraShort Gold |
| FAA | -6.35 | Guggenheim Airline ETF |
| SOXS | -5.27 | Direxion Daily Semiconductor Bear 3X Shares |
| DRN | -5.10 | Direxion Daily Real Estate Bull 3x Shares |
| EDZ | -3.81 | Direxion Daily Emerging Markets Bear 3X Shares |
| URE | -3.78 | ProShares Ultra Real Estate |
| EUO | -3.33 | ProShares UltraShort Euro |
| TAN | -3.31 | Guggenheim Solar ETF |
| PBW | -3.17 | PowerShares WilderHill Clean Energy Portfolio |
| EWJ | -3.10 | iShares MSCI Japan Index Fund |
| EPU | -2.79 | iShares MSCI All Peru Capped Index Fund |
| TQQQ | -2.78 | ProShares UltraPro QQQ |
| FXP | -2.63 | ProShares UltraShort FTSE/Xinhua China 25 |
| IYT | -2.59 | iShares Dow Jones Transportation Average Index Fund |
| EEV | -2.56 | ProShares UltraShort MSCI Emerging Markets |
| TLT | -2.50 | iShares Barclays 20+ Year Treasury Bond Fund |
| DXJ | -2.44 | WisdomTree Japan Hedged Equity Fund |
| SSG | -2.04 | ProShares UltraShort Semiconductors |
| MOO | -1.97 | Market Vectors Agribusiness ETF |
| ICF | -1.94 | iShares Cohen & Steers Realty Majors Index Fund |
| PHO | -1.86 | PowerShares Water Resources Portfolio |
| TNA | -1.86 | Direxion Daily Small Cap Bull 3X Shares |
For a year-to-date performance, see ETF year-to-date performance
No comments:
Post a Comment