Symbol | MTD% | Description |
EDC | 19.72 | Direxion Daily Emerging Markets Bull 3X Shares |
TUR | 18.41 | iShares MSCI Turkey Index Fund |
EWV | 17.63 | ProShares UltraShort MSCI Japan |
AGQ | 16.25 | ProShares Ultra Silver |
CZM | 14.29 | Direxion Daily China Bull 3x Shares |
EWY | 13.6 | iShares MSCI South Korea Index Fund |
TNA | 13.21 | Direxion Daily Small Cap Bull 3X Shares |
URTY | 13.09 | ProShares UltraPro Russell 2000 |
BHH | 12.83 | B2B Internet HOLDRS Trust |
LBJ | 12.14 | Direxion Daily Latin America Bull 3x Shares |
SOXS | 11.88 | Direxion Daily Semiconductor Bear 3X Shares |
UNG | 11.08 | United States Natural Gas Fund, LP |
ICLN | 10.93 | iShares S&P Global Clean Energy Index Fund |
SSG | 10.79 | ProShares UltraShort Semiconductors |
IDX | 10.68 | Market Vectors Indonesia Index ETF |
BRF | 10.53 | Market Vectors Brazil Small-Cap ETF |
THD | 10.39 | iShares MSCI Thailand Index Fund |
UYM | 9.76 | ProShares Ultra Basic Materials |
EIDO | 9.74 | MSCI Indonesia Investable Market Index Fund |
PIE | 9.44 | PowerShares DWA Emerging Markets Technical Leaders Portfolio |
UWM | 9.13 | ProShares Ultra Russell 2000 |
GEX | 9.02 | Market Vectors Global Alternative Energy ETF |
SLV | 8.93 | iShares Silver Trust |
SIVR | 8.9 | ETFS Physical Silver Shares |
EPI | 8.83 | WisdomTree India Earnings Fund |
MVV | 8.79 | ProShares Ultra MidCap 400 |
ERX | 8.64 | Direxion Daily Energy Bull 3X Shares |
PIN | 8.53 | PowerShares India Portfolio |
DGS | 8.36 | WisdomTree Emerging Markets SmallCap Dividend Fund |
IGW | 8.25 | iShares S&P North American Technology-Semiconductors Index Fund |
TAN | 8.16 | Guggenheim Solar ETF |
KOL | 8.06 | Market Vectors Coal ETF |
UCO | 8.02 | ProShares Ultra DJ-UBS Crude Oil |
GUR | 7.81 | SPDR S&P Emerging Europe ETF |
EEM | 7.65 | iShares MSCI Emerging Markets Index Fund |
XOP | 7.56 | SPDR S&P Oil & Gas Exploration & Production ETF |
For a year-to-date performance, see Artremis Best Performing ETFs
No comments:
Post a Comment