Symbol | WK % | Description |
AGQ | -13.64 | ProShares Ultra Silver |
SIL | -11.02 | Global X Silver Miners ETF |
SOXS | -9.72 | Direxion Daily Semiconductor Bear 3X Shares |
GDXJ | -9.30 | Market Vectors Junior Gold Miners ETF |
ECH | -7.93 | iShares MSCI Chile Investable Market Index Fund |
SQQQ | -7.77 | ProShares UltraPro Short QQQ |
GDX | -7.69 | Market Vectors Gold Miners ETF |
TYP | -7.40 | Direxion Daily Technology Bear 3X Shares |
UGL | -7.31 | ProShares Ultra Gold |
SLV | -6.89 | iShares Silver Trust |
SIVR | -6.80 | ETFS Physical Silver Shares |
PALL | -6.56 | ETFS Physical Palladium Shares |
EWP | -6.12 | iShares MSCI Spain Index Fund |
TMF | -5.71 | Direxion Daily 30-Year Treasury Bull 3X Shares |
UCO | -5.56 | ProShares Ultra DJ-UBS Crude Oil |
QID | -5.17 | ProShares UltraShort QQQ |
EPI | -5.11 | WisdomTree India Earnings Fund |
INDY | -4.88 | iShares S&P India Nifty 50 Index Fund |
PIN | -4.83 | PowerShares India Portfolio |
FAZ | -4.81 | Direxion Daily Financial Bear 3X Shares |
EWO | -4.56 | iShares MSCI Austria Investable Market Index Fund |
EWN | -4.39 | iShares MSCI Netherlands Investable Market Index Fund |
EZA | -4.33 | iShares MSCI South Africa Index Fund |
EWA | -4.00 | iShares MSCI Australia Index Fund |
EPU | -3.85 | iShares MSCI All Peru Capped Index Fund |
BHH | -3.79 | B2B Internet HOLDRS Trust |
GLD | -3.70 | SPDR Gold Shares |
IAU | -3.70 | iShares COMEX Gold Trust |
COPX | -3.61 | Global X Copper Miners ETF |
EWD | -3.45 | iShares MSCI Sweden Index Fund |
EWT | -3.45 | iShares MSCI Taiwan Index Fund |
For a year-to-date performance, see
No comments:
Post a Comment