| Symbol | WK % | Description |
| ZSL | 14.16 | ProShares UltraShort Silver |
| SOXL | 10.05 | Direxion Daily Semiconductor Bull 3X Shares |
| TQQQ | 8.04 | ProShares UltraPro QQQ |
| GLL | 7.67 | ProShares UltraShort Gold |
| TYH | 7.40 | Direxion Daily Technology Bull 3X Shares |
| EUO | 7.00 | ProShares UltraShort Euro |
| TAO | 5.87 | Guggenheim China Real Estate ETF |
| TMV | 5.51 | Direxion Daily 30-Year Treasury Bear 3X Shares |
| SCO | 5.41 | ProShares UltraShort DJ-UBS Crude Oil |
| IGN | 5.23 | iShares S&P North American Technology-Multimedia Networking Index Fund |
| QLD | 5.19 | ProShares Ultra QQQ |
| EPV | 4.69 | ProShares UltraShort MSCI Europe |
| EWH | 4.66 | iShares MSCI Hong Kong Index Fund |
| DPK | 4.63 | Direxion Daily Developed Markets Bear 3X Shares |
| ITB | 4.63 | iShares Dow Jones US Home Construction Index Fund |
| YCS | 4.54 | ProShares UltraShort Yen |
| FAS | 4.16 | Direxion Daily Financial Bull 3X Shares |
| TBT | 3.51 | ProShares UltraShort 20+ Year Treasury |
| UPRO | 3.15 | ProShares UltraPro S&P500 |
| QTEC | 2.92 | First Trust NASDAQ-100 Technology Sector Index Fund |
| BGU | 2.89 | Direxion Daily Large Cap Bull 3X Shares |
| UUP | 2.88 | PowerShares DB US Dollar Index Bullish Fund |
| HAO | 2.83 | Guggenheim China Small Cap ETF |
| EWM | 2.73 | iShares MSCI Malaysia Index Fund |
| PXQ | 2.73 | PowerShares Dynamic Networking Portfolio |
| UYG | 2.69 | ProShares Ultra Financials |
| VGT | 2.62 | Vanguard Information Technology Index Fund |
| IYW | 2.60 | iShares Dow Jones US Technology Sector Index Fund |
| QQQQ | 2.59 | PowerShares QQQ Trust, Series 1 |
| FDN | 2.57 | First Trust Dow Jones Internet Index Fund |
| PPH | 2.47 | Pharmaceutical HOLDRS Trust |
For a year-to-date performance, see
No comments:
Post a Comment