Symbol | %Change | Description |
BZQ | -5.56% | ProShares Ultrashort MSCI Brazil |
TMV | -5.12% | Direxion Daily 30-Year Treasury Bear 3X Shares |
EDZ | -3.92% | Direxion Daily Emerging Markets Bear 3X Shares |
TBT | -3.30% | ProShares UltraShort 20+ Year Treasury |
FXP | -2.77% | ProShares UltraShort FTSE/Xinhua China 25 |
DPK | -2.64% | Direxion Daily Developed Markets Bear 3X Shares |
EEV | -2.61% | ProShares UltraShort MSCI Emerging Markets |
ZSL | -2.43% | ProShares UltraShort Silver |
ERY | -2.36% | Direxion Daily Energy Bear 3X Shares |
EPV | -2.17% | ProShares UltraShort MSCI Europe |
PST | -1.97% | ProShares UltraShort 7-10 Treasury |
YCS | -1.92% | ProShares UltraShort Yen |
JNK | -1.74% | SPDR Barclays Capital High Yield Bond ETF |
TBF | -1.66% | ProShares Short 20+ Year Treasury |
EUO | -1.65% | ProShares UltraShort Euro |
DUG | -1.60% | ProShares UltraShort Oil & Gas |
CXA | -1.59% | SPDR Barclays Capital California Municipal Bond ETF |
WIP | -1.40% | SPDR DB International Government Inflation-Protected Bond ETF |
SMN | -1.33% | ProShares UltraShort Basic Materials |
CHIX | -1.18% | Global X China Financials ETF |
ONEF | -0.86% | One Fund ETF |
HYD | -0.85% | Market Vectors High-Yield Municipal Index ETF |
DRV | -0.82% | Direxion Daily Real Estate Bear 3x Shares |
GLL | -0.81% | ProShares UltraShort Gold |
SRS | -0.77% | ProShares UltraShort Real Estate |
ITM | -0.71% | Market Vectors Intermediate Municipal Index ETF |
GDXJ | -0.70% | Market Vectors Junior Gold Miners ETF |
UUP | -0.69% | PowerShares DB US Dollar Index Bullish Fund |
For a year-to-date ETF performance, see
No comments:
Post a Comment