Symbol | %Change | Description |
TMF | 4.89% | Direxion Daily 30-Year Treasury Bull 3X Shares |
EDC | 3.59% | Direxion Daily Emerging Markets Bull 3X Shares |
EWZ | 2.43% | iShares MSCI Brazil Index Fund |
ERX | 2.42% | Direxion Daily Energy Bull 3X Shares |
BRF | 2.12% | Market Vectors Brazil Small-Cap ETF |
OIH | 2.12% | Oil Service HOLDRS Trust |
MOO | 2.11% | Market Vectors Agribusiness ETF |
AGQ | 2.05% | ProShares Ultra Silver |
PIN | 1.88% | PowerShares India Portfolio |
EWO | 1.85% | iShares MSCI Austria Investable Market Index Fund |
TLT | 1.69% | iShares Barclays 20+ Year Treasury Bond Fund |
GXG | 1.68% | Global X/InterBolsa FTSE Columbia 20 ETF |
EEB | 1.63% | Guggenheim BRIC ETF |
ILF | 1.61% | iShares S&P Latin America 40 Index Fund |
DIG | 1.58% | ProShares Ultra Oil & Gas |
EIDO | 1.52% | MSCI Indonesia Investable Market Index Fund |
KOL | 1.51% | Market Vectors Coal ETF |
ZROZ | 1.50% | PIMCO 25+ Year Zero Coupon U.S. Treasury Index Fund |
FXI | 1.40% | iShares FTSE China 25 Index Fund |
BKF | 1.36% | iShares MSCI BRIC Index Fund |
IEZ | 1.34% | iShares Dow Jones US Oil Equipment & Services Index Fund |
GXC | 1.34% | SPDR S&P China ETF |
PIO | 1.32% | PowerShares Global Water Portfolio |
EWY | 1.31% | iShares MSCI South Korea Index Fund |
PXJ | 1.30% | PowerShares Dynamic Oil & Gas Services Portfolio |
UYM | 1.27% | ProShares Ultra Basic Materials |
EPI | 1.25% | WisdomTree India Earnings Fund |
For a year-to-date performance, see
No comments:
Post a Comment