| Symbol | %Change | Description |
| TYP | 4.87% | Direxion Daily Technology Bear 3X Shares |
| SOXS | 3.45% | Direxion Daily Semiconductor Bear 3X Shares |
| ERX | 3.35% | Direxion Daily Energy Bull 3X Shares |
| REW | 3.30% | UltraShort Technology ProShares |
| EDZ | 2.78% | Direxion Daily Emerging Markets Bear 3X Shares |
| AGQ | 2.67% | ProShares Ultra Silver |
| DPK | 2.54% | Direxion Daily Developed Markets Bear 3X Shares |
| DRV | 2.51% | Direxion Daily Real Estate Bear 3x Shares |
| FAZ | 2.49% | Direxion Daily Financial Bear 3X Shares |
| UYM | 2.26% | ProShares Ultra Basic Materials |
| EPV | 2.14% | ProShares UltraShort MSCI Europe |
| SQQQ | 2.01% | ProShares UltraPro Short QQQ |
| KOL | 1.89% | Market Vectors Coal ETF |
| DIG | 1.86% | ProShares Ultra Oil & Gas |
| EEV | 1.85% | ProShares UltraShort MSCI Emerging Markets |
| SIL | 1.80% | Global X Silver Miners ETF |
| XME | 1.75% | SPDR S&P Metals & Mining ETF |
| EUO | 1.74% | ProShares UltraShort Euro |
| SKF | 1.69% | ProShares UltraShort Financials |
| DBS | 1.55% | PowerShares DB Silver Fund |
| COPX | 1.55% | Global X Copper Miners ETF |
| SRS | 1.54% | ProShares UltraShort Real Estate |
| SCO | 1.46% | ProShares UltraShort DJ-UBS Crude Oil |
| SLV | 1.46% | iShares Silver Trust |
| SSG | 1.36% | ProShares UltraShort Semiconductors |
| SIVR | 1.36% | ETFS Physical Silver Shares |
| DXD | 1.28% | ProShares UltraShort Dow 30 |
For a year-to-date performance, see
No comments:
Post a Comment