| Symbol | %Change | Description |
| SCO | -5.44% | ProShares UltraShort DJ-UBS Crude Oil |
| ERY | -3.84% | Direxion Daily Energy Bear 3X Shares |
| DRV | -3.67% | Direxion Daily Real Estate Bear 3x Shares |
| FAZ | -3.65% | Direxion Daily Financial Bear 3X Shares |
| SRTY | -3.35% | ProShares UltraPro Short Russell2000 |
| TZA | -3.22% | Direxion Daily Small Cap Bear 3X Shares |
| ZSL | -3.18% | ProShares UltraShort Silver |
| UNG | -3.15% | United States Natural Gas Fund, LP |
| DUG | -2.79% | ProShares UltraShort Oil & Gas |
| SRS | -2.48% | ProShares UltraShort Real Estate |
| SKF | -2.45% | ProShares UltraShort Financials |
| TWM | -2.35% | ProShares UltraShort Russell2000 |
| GLL | -2.17% | ProShares UltraShort Gold |
| CZI | -2.10% | Direxion Daily China Bear 3x Shares |
| EDZ | -2.08% | Direxion Daily Emerging Markets Bear 3X Shares |
| SMN | -1.75% | ProShares UltraShort Basic Materials |
| MZZ | -1.75% | ProShares UltraShort MidCap 400 |
| SQQQ | -1.51% | ProShares UltraPro Short QQQ |
| FXP | -1.48% | ProShares UltraShort FTSE/Xinhua China 25 |
| GXG | -1.41% | Global X/InterBolsa FTSE Columbia 20 ETF |
| BGZ | -1.38% | Direxion Daily Large Cap Bear 3X Shares |
| TAN | -1.28% | Guggenheim Solar ETF |
| EEV | -1.25% | ProShares UltraShort MSCI Emerging Markets |
| HYD | -1.19% | Market Vectors High-Yield Municipal Index ETF |
| SPXU | -1.13% | ProShares UltraPro Short S&P500 |
| BRF | -1.12% | Market Vectors Brazil Small-Cap ETF |
| RWM | -1.07% | ProShares Short Russell2000 |
| DPK | -1.03% | Direxion Daily Developed Markets Bear 3X Shares |
Wednesday, November 10, 2010
11/10 Daily Worst Performing ETFs
Labels:
daily worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment