| Symbol | %Change | Description |
| UCO | 5.64% | ProShares Ultra DJ-UBS Crude Oil |
| AGQ | 4.42% | ProShares Ultra Silver |
| SIL | 4.08% | Global X Silver Miners ETF |
| ERX | 3.85% | Direxion Daily Energy Bull 3X Shares |
| DRN | 3.50% | Direxion Daily Real Estate Bull 3x Shares |
| FAS | 3.27% | Direxion Daily Financial Bull 3X Shares |
| TNA | 3.14% | Direxion Daily Small Cap Bull 3X Shares |
| PALL | 3.02% | ETFS Physical Palladium Shares |
| GDX | 2.78% | Market Vectors--Gold Miners ETF |
| DIG | 2.68% | ProShares Ultra Oil & Gas |
| USO | 2.67% | United States Oil Fund, LP |
| GDXJ | 2.50% | Market Vectors Junior Gold Miners ETF |
| UGL | 2.35% | ProShares Ultra Gold |
| URE | 2.31% | ProShares Ultra Real Estate |
| XME | 2.24% | SPDR S&P Metals & Mining ETF |
| UYG | 2.22% | ProShares Ultra Financials |
| IEZ | 2.17% | iShares Dow Jones US Oil Equipment & Services Index Fund |
| KRE | 2.17% | SPDR KBW Regional Banking ETF |
| SAA | 2.12% | ProShares Ultra SmallCap600 |
| SIVR | 2.10% | ETFS Physical Silver Shares |
| UWM | 2.09% | ProShares Ultra Russell2000 |
| EDC | 2.08% | Direxion Daily Emerging Markets Bull 3X Shares |
| SLV | 2.06% | iShares Silver Trust |
| XES | 2.01% | SPDR S&P Oil & Gas Equipment & Services ETF |
| DBS | 1.98% | PowerShares DB Silver Fund |
| UYM | 1.95% | ProShares Ultra Basic Materials |
| MWJ | 1.93% | Direxion Daily Mid Cap Bull 3X Shares |
For a year-to-date performance, see
No comments:
Post a Comment