| Symbol | WK % Change | Description |
| AGQ | -8.39 | ProShares Ultra Silver |
| DRV | -6.47 | Direxion Daily Real Estate Bear 3x Shares |
| UNG | -6.16 | United States Natural Gas Fund, LP |
| UGL | -6.11 | ProShares Ultra Gold |
| FAZ | -5.41 | Direxion Daily Financial Bear 3X Shares |
| EWZ | -5.34 | iShares MSCI Brazil Index Fund |
| TAN | -5.27 | Guggenheim Solar ETF |
| EDC | -5.25 | Direxion Daily Emerging Markets Bull 3X Shares |
| SIL | -5.00 | Global X Silver Miners ETF |
| GDXJ | -4.74 | Market Vectors Junior Gold Miners ETF |
| BRF | -4.65 | Market Vectors Brazil Small-Cap ETF |
| GDX | -4.38 | Market Vectors--Gold Miners ETF |
| SIVR | -4.21 | ETFS Physical Silver Shares |
| SLV | -4.12 | iShares Silver Trust |
| SRS | -3.90 | ProShares UltraShort Real Estate |
| SKF | -3.77 | ProShares UltraShort Financials |
| COPX | -3.50 | Global X Copper Miners ETF |
| TMV | -3.13 | Direxion Daily 30-Year Treasury Bear 3X Shares |
| EPU | -3.03 | iShares MSCI All Peru Capped Index Fund |
| IAU | -2.98 | iShares COMEX Gold Trust |
| GLD | -2.95 | SPDR Gold Shares |
| XBI | -2.94 | SPDR S&P Biotech ETF |
| EEB | -2.93 | Guggenheim BRIC ETF |
| PBW | -2.81 | PowerShares WilderHill Clean Energy Portfolio |
| XME | -2.68 | SPDR S&P Metals & Mining ETF |
| SLX | -2.62 | Market Vectors--Steel ETF |
| IEO | -2.22 | iShares Dow Jones US Oil & Gas Exploration & Production Index Fund |
| TBT | -2.22 | ProShares UltraShort 20+ Year Treasury |
| FXF | -2.18 | CurrencyShares Swiss Franc Trust |
| UYM | -2.06 | ProShares Ultra Basic Materials |
| SPXU | -2.03 | ProShares UltraPro Short S&P500 |
Sunday, October 24, 2010
Weekly Worst Performing ETFs (wk 42 : 10/18 - 10/22)
Labels:
weekly worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment