| Symbol | Wk % change | Description |
| BZQ | 11.30 | ProShares Ultrashort MSCI Brazil |
| ZSL | 7.99 | ProShares UltraShort Silver |
| GLL | 6.01 | ProShares UltraShort Gold |
| DRN | 5.83 | Direxion Daily Real Estate Bull 3x Shares |
| FAS | 4.89 | Direxion Daily Financial Bull 3X Shares |
| EDZ | 3.89 | Direxion Daily Emerging Markets Bear 3X Shares |
| URE | 3.61 | ProShares Ultra Real Estate |
| UYG | 3.60 | ProShares Ultra Financials |
| RKH | 3.45 | Regional Bank HOLDRS Trust |
| EEV | 2.72 | ProShares UltraShort MSCI Emerging Markets |
| DBA | 2.14 | PowerShares DB Agriculture Fund |
| VNQ | 2.12 | Vanguard REIT ETF |
| IYG | 2.05 | iShares Dow Jones US Financial Services Index Fund |
| RWR | 2.01 | SPDR Dow Jones REIT ETF |
| ICF | 1.96 | iShares Cohen & Steers Realty Majors Index Fund |
| GXG | 1.93 | Global X/InterBolsa FTSE Columbia 20 ETF |
| FDN | 1.90 | First Trust Dow Jones Internet Index Fund |
| IYF | 1.80 | iShares Dow Jones US Financial Sector Index Fund |
| IYR | 1.80 | iShares Dow Jones US Real Estate Index Fund |
| XLF | 1.79 | Financial Select Sector SPDR Fund |
| FXP | 1.71 | ProShares UltraShort FTSE/Xinhua China 25 |
| IAI | 1.69 | iShares Dow Jones US Broker-Dealers Index Fund |
| USD | 1.66 | ProShares Ultra Semiconductors |
| CHIQ | 1.61 | Global X China Consumer ETF |
| EWW | 1.60 | iShares MSCI Mexico Investable Market Index Fund |
| KBE | 1.56 | SPDR KBW Bank ETF |
| BGU | 1.55 | Direxion Daily Large Cap Bull 3X Shares |
| FXO | 1.51 | First Trust Financials AlphaDEX Fund |
| UPRO | 1.48 | ProShares UltraPro S&P500 |
| EWG | 1.45 | iShares MSCI Germany Index Fund |
| SMN | 1.45 | ProShares UltraShort Basic Materials |
| DBB | 1.39 | PowerShares DB Base Metals Fund |
Sunday, October 24, 2010
Weekly Best Performing ETFs (wk 42 : 10/18 - 10/22)
Labels:
weekly best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment