| week 39 (9/27 - 10/1) | ||
| Symbol | Weekly % change | Description |
| UCO | 13.73 | ProShares Ultra DJ-UBS Crude Oil |
| EDC | 9.49 | Direxion Daily Emrg Mkts Bull 3X Shares |
| ERX | 7.67 | Direxion Daily Energy Bull 3X Shares |
| USO | 6.68 | UNITED STATES OIL FUND LP UNITS |
| AGQ | 5.89 | ProShares Ultra Silver |
| EWZ | 5.72 | iShares MSCI Brazil Index |
| EPU | 5.68 | iShares MSCI All Peru Capped Index |
| DBE | 5.64 | PowerShares DB Energy |
| DBO | 5.15 | PowerShares DB Oil |
| DIG | 5.12 | ProShares Ultra Oil & Gas |
| ENY | 4.80 | Claymore/SWM Canadian Energy Income |
| ILF | 4.77 | iShares S&P Latin America 40 Index |
| GXG | 4.71 | Global X/InterBolsa FTSE Colombia 20 ETF |
| THD | 4.15 | iShares MSCI Thailand Invest Mkt Index |
| SQQQ | 4.07 | ProShares UltraPro Short QQQ |
| EEB | 4.04 | Claymore/BNY Mellon BRIC ETF |
| BRF | 4.01 | Market Vectors Brazil Small-Cap ETF |
| TNA | 3.98 | Direxion Daily Small Cap Bull 3X Shares |
| IPW | 3.96 | SPDR S&P International Energy Sector |
| XOP | 3.82 | SPDR S&P Oil & Gas Exploration & Prod |
| RSX | 3.78 | Market Vectors Russia ETF |
| ADRE | 3.71 | BLDRS Emerging Markets 50 ADR Index |
| TAN | 3.65 | Claymore/MAC Global Solar Energy |
| TUR | 3.59 | iShares MSCI Turkey Invest Mkt Index |
| IEO | 3.58 | iShares Dow Jones US Oil & Gas Ex Index |
| UGL | 3.58 | ProShares Ultra Gold |
| FCG | 3.49 | First Trust ISE-Revere Natural Gas Idx |
| CHIQ | 3.44 | Global X China Consumer ETF |
| EZA | 3.35 | iShares MSCI South Africa Index |
| DEM | 3.28 | WisdomTree Emerging Markets Equity Inc |
| GSG | 3.26 | iShares S&P GSCI Commodity-Indexed Trust |
| EWY | 3.17 | iShares MSCI South Korea Index |
| EWO | 3.08 | iShares MSCI Austria Investable Mkt Idx |
| SLV | 3.05 | iShares Silver Trust |
| SLX | 2.99 | Market Vectors Steel ETF |
| EEM | 2.97 | iShares MSCI Emerging Markets Index |
| IDX | 2.97 | Market Vectors Indonesia Index ETF |
| PXH | 2.97 | PowerShares FTSE RAFI Emerging Markets |
| SIVR | 2.95 | ETFS Physical Silver Shares |
| VWO | 2.90 | Vanguard Emerging Markets Stock ETF |
| KOL | 2.86 | Market Vectors Coal ETF |
| IGE | 2.81 | iShares S&P North Amer Natural Resources |
| SCHE | 2.81 | Schwab Emerging Markets Equity ETF |
| BKF | 2.79 | iShares MSCI BRIC Index |
| XLE | 2.79 | Energy Select Sector SPDR |
| VDE | 2.76 | Vanguard Energy ETF |
| EPI | 2.73 | WisdomTree India Earnings |
| OIH | 2.71 | Oil Services HOLDRs |
| UWM | 2.69 | ProShares Ultra Russell2000 |
| AAXJ | 2.66 | iShares MSCI All Country Asia ex Jpn Idx |
| QID | 2.59 | ProShares UltraShort QQQ |
Sunday, October 3, 2010
Weekly Best Performers (wk 39 : 9/27 - 10/1)
Labels:
weekly best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment