Symbol | %Change | Description |
SOXS | -3.47% | Direxion Daily Semiconductor Bear 3X Shares |
EDZ | -3.41% | Direxion Daily Emerging Markets Bear 3X Shares |
SMN | -3.39% | ProShares UltraShort Basic Materials |
ZSL | -2.83% | ProShares UltraShort Silver |
FXP | -2.39% | ProShares UltraShort FTSE/Xinhua China 25 |
EEV | -2.28% | ProShares UltraShort MSCI Emerging Markets |
TZA | -1.94% | Direxion Daily Small Cap Bear 3X Shares |
GLL | -1.79% | ProShares UltraShort Gold |
SRTY | -1.68% | ProShares UltraPro Short Russell2000 |
KRE | -1.64% | SPDR KBW Regional Banking ETF |
SSG | -1.61% | ProShares UltraShort Semiconductors |
XBI | -1.58% | SPDR S&P Biotech ETF |
TWM | -1.37% | ProShares UltraShort Russell2000 |
YCS | -1.36% | ProShares UltraShort Yen |
SQQQ | -1.36% | ProShares UltraPro Short QQQ |
RKH | -1.35% | Regional Bank HOLDRS Trust |
MWN | -1.28% | Direxion Daily Mid Cap Bear 3X Shares |
DPK | -1.28% | Direxion Daily Developed Markets Bear 3X Shares |
MZZ | -1.23% | ProShares UltraShort MidCap 400 |
GXG | -1.12% | Global X/InterBolsa FTSE Columbia 20 ETF |
KBE | -0.94% | SPDR KBW Bank ETF |
QID | -0.91% | ProShares UltraShort QQQ |
EWP | -0.88% | iShares MSCI Spain Index Fund |
TMV | -0.86% | Direxion Daily 30-Year Treasury Bear 3X Shares |
Monday, October 25, 2010
10/25 Daily Worst Performing ETFs
Labels:
daily worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment