| Symbol | %Change | Description |
| CZM | 6.13% | Daily China Bull 3x Shares |
| PALL | 3.55% | ETFS Physical Palladium Shares |
| UYM | 3.32% | ProShares Ultra Basic Materials |
| SOXL | 3.29% | Direxion Daily Semiconductor Bull 3X Shares |
| GDXJ | 3.12% | Market Vectors Junior Gold Miners ETF |
| EDC | 3.04% | Direxion Daily Emerging Markets Bull 3X Shares |
| EWT | 2.82% | iShares MSCI Taiwan Index Fund |
| SIL | 2.79% | Global X Silver Miners ETF |
| AGQ | 2.78% | ProShares Ultra Silver |
| CU | 2.54% | First Trust ISE Global Copper Index Fund |
| EWA | 2.21% | iShares MSCI Australia Index Fund |
| PGJ | 2.20% | PowerShares Golden Dragon Halter USX China Portfolio |
| XLB | 2.16% | Materials Select Sector SPDR Fund |
| KOL | 2.07% | Market Vectors Coal ETF |
| CHIQ | 2.04% | Global X China Consumer ETF |
| BHH | 1.99% | B2B Internet HOLDRS Trust |
| XME | 1.96% | SPDR S&P Metals & Mining ETF |
| IYM | 1.82% | iShares Dow Jones US Basic Materials Sector Index Fund |
| TNA | 1.78% | Direxion Daily Small Cap Bull 3X Shares |
| UGL | 1.78% | ProShares Ultra Gold |
| EWY | 1.72% | iShares MSCI South Korea Index Fund |
| EPP | 1.68% | iShares MSCI Pacific ex-Japan Index Fund |
| TAN | 1.66% | Guggenheim Solar ETF |
| HAO | 1.65% | Guggenheim China Small Cap ETF |
| MOO | 1.60% | Market Vectors--Agribusiness ETF |
| FXZ | 1.57% | First Trust Materials AlphaDEX Fund |
| GDX | 1.55% | Market Vectors--Gold Miners ETF |
| IST | 1.54% | SPDR S&P International Telecommunications Sector ETF |
Monday, October 25, 2010
10/25 Daily Best Performing ETFs
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment