Fund Name: SPDR® S&P® Oil & Gas Equipment & Services ETF
Ticker Symbol: XES
- charts below
- (source) (37; 01/11/2018) (day's change) (change from open) (by vol) : https://finviz.com/screener.ashx?v=211&t=NE,NBR,ESV,OIS,FTI,WFT,DRQ,FMSA,OII,RIG,DO,SLB,HAL,HP,BHGE,RDC,SPN,NOV,CLB,SLCA,PTEN,PUMP,CJ,RES,MDR,HLX,FRAC,FET,UNT,FI,BAS,BRS,MTRX,NR,EXTN,CKH,AROC,TTI&ta=0&o=-volume
| Name | Ticker | % of net assets |
1 | Noble Corporation plc | NE | 3.75 |
2 | Nabors Industries Ltd. | NBR | 3.63 |
3 | Ensco plc Class A | ESV | 3.58 |
4 | Oil States International Inc. | OIS | 3.54 |
5 | TechnipFMC Plc | FTI | 3.40 |
6 | Weatherford International plc | WFT | 3.39 |
7 | Dril-Quip Inc. | DRQ | 3.38 |
8 | Fairmount Santrol Holdings Inc. | FMSA | 3.37 |
9 | Oceaneering International Inc. | OII | 3.35 |
10 | Transocean Ltd. | RIG | 3.35 |
11 | Diamond Offshore Drilling Inc. | DO | 3.32 |
12 | Schlumberger NV | SLB | 3.32 |
13 | Halliburton Company | HAL | 3.32 |
14 | Helmerich & Payne Inc. | HP | 3.30 |
15 | Baker Hughes a GE Company Class A | BHGE | 3.30 |
16 | Rowan Cos. Plc Class A | RDC | 3.28 |
17 | Superior Energy Services Inc. | SPN | 3.26 |
18 | National Oilwell Varco Inc. | NOV | 3.26 |
19 | Core Laboratories NV | CLB | 3.22 |
20 | U.S. Silica Holdings Inc. | SLCA | 3.14 |
21 | Patterson-UTI Energy Inc. | PTEN | 3.13 |
22 | ProPetro Holding Corp. | PUMP | 3.12 |
23 | C&J Energy Services Inc. | CJ | 3.10 |
24 | RPC Inc. | RES | 2.84 |
25 | McDermott International Inc. | MDR | 2.56 |
26 | Helix Energy Solutions Group Inc. | HLX | 2.32 |
27 | Keane Group Inc. | FRAC | 2.27 |
28 | Forum Energy Technologies Inc. | FET | 2.10 |
29 | Unit Corporation | UNT | 1.75 |
30 | Frank's International NV | FI | 1.65 |
31 | Basic Energy Services Inc. | BAS | 1.61 |
32 | Bristow Group Inc. | BRS | 1.36 |
33 | Matrix Service Company | MTRX | 0.89 |
34 | Newpark Resources Inc. | NR | 0.86 |
35 | Exterran Corp. | EXTN | 0.85 |
36 | SEACOR Holdings Inc. | CKH | 0.78 |
37 | Archrock Inc. | AROC | 0.77 |
38 | TETRA Technologies Inc. | TTI | 0.52 |
No comments:
Post a Comment