finviz, change from open: http://finviz.com/screener.ashx?v=211&t=GPRE,PVA,FANG,MHR,SN,MTDR,UPL,EGN,SD,ATHL,XEC,CXO,EQT,EPL,KOG,CRK,EOG,GPOR,SGY,CLR,SWN,CIE,VLO,CRZO,DVN,PDCE,RRC,AREX,CVI,LPI,INT,NFX,NOG,WLL,APC,BCEI,OXY,PSX,PXD,HES,QEP,HFC,MPC,WNR,SYRG,COG,DNR,XOM,HK,REN,APA,CHK,SFY,DK,NBL,WTI,XCO,OAS,ROSE,CVX,WPX,BBG,COP,EXXI,MRO,TPLM,MUR,SM,REXX,PBF,TSO,FST,KOS,CLNE,GDP,RTK,EGY,MCF&ta=0&o=-changeopen
Company | Ticker |
Green Plains Renewable Energy Inc. | GPRE |
Penn Virginia Corporation | PVA |
Diamondback Energy Inc. | FANG |
Magnum Hunter Resources Corporation | MHR |
Sanchez Energy Corporation | SN |
Matador Resources Company | MTDR |
Ultra Petroleum Corp. | UPL |
Energen Corporation | EGN |
SandRidge Energy Inc. | SD |
Athlon Energy Inc. | ATHL |
Cimarex Energy Co. | XEC |
Concho Resources Inc. | CXO |
EQT Corporation | EQT |
EPL Oil & Gas Inc. | EPL |
Kodiak Oil & Gas Corp. | KOG |
Comstock Resources Inc. | CRK |
EOG Resources Inc. | EOG |
Gulfport Energy Corporation | GPOR |
Stone Energy Corporation | SGY |
Continental Resources Inc. | CLR |
Southwestern Energy Company | SWN |
Cobalt International Energy Inc. | CIE |
Valero Energy Corporation | VLO |
Carrizo Oil & Gas Inc. | CRZO |
Devon Energy Corporation | DVN |
PDC Energy Inc | PDCE |
Range Resources Corporation | RRC |
Approach Resources Inc. | AREX |
CVR Energy Inc. | CVI |
Laredo Petroleum Inc. | LPI |
World Fuel Services Corporation | INT |
Newfield Exploration Company | NFX |
Northern Oil and Gas Inc. | NOG |
Whiting Petroleum Corporation | WLL |
Anadarko Petroleum Corporation | APC |
Bonanza Creek Energy Inc. | BCEI |
Occidental Petroleum Corporation | OXY |
Phillips 66 | PSX |
Pioneer Natural Resources Company | PXD |
Hess Corporation | HES |
QEP Resources Inc. | QEP |
HollyFrontier Corporation | HFC |
Marathon Petroleum Corporation | MPC |
Western Refining Inc. | WNR |
Synergy Resources Corporation | SYRG |
Cabot Oil & Gas Corporation | COG |
Denbury Resources Inc. | DNR |
Exxon Mobil Corporation | XOM |
Halcon Resources Corporation | HK |
Resolute Energy Corporation | REN |
Apache Corporation | APA |
Chesapeake Energy Corporation | CHK |
Swift Energy Company | SFY |
Delek US Holdings Inc. | DK |
Noble Energy Inc. | NBL |
W&T Offshore Inc. | WTI |
EXCO Resources Inc. | XCO |
Oasis Petroleum Inc. | OAS |
Rosetta Resources Inc. | ROSE |
Chevron Corporation | CVX |
WPX Energy Inc. Class A | WPX |
Bill Barrett Corporation | BBG |
ConocoPhillips | COP |
Energy XXI (Bermuda) Limited | EXXI |
Marathon Oil Corporation | MRO |
Triangle Petroleum Corporation. | TPLM |
Murphy Oil Corporation | MUR |
SM Energy Company | SM |
Rex Energy Corporation | REXX |
PBF Energy Inc. Class A | PBF |
Tesoro Corporation | TSO |
Forest Oil Corporation | FST |
Kosmos Energy Ltd. | KOS |
Clean Energy Fuels Corp. | CLNE |
Goodrich Petroleum Corporation | GDP |
Rentech Inc. | RTK |
VAALCO Energy Inc. | EGY |
Contango Oil & Gas Company | MCF |
No comments:
Post a Comment