Inception | October 2006 |
Total Assets | $188 million |
Investment Approach | Seeks to replicate the NYSE Arca Steel Index, which includes companies involved in the production of steel products or mining and processing of iron ore. |
Expense Ratio | 0.55% |
1-Year / 3-Year / 5-Year Annual Returns | (27.5%) / 24.0% / 2.4% |
Top Holdings with High CAPS Rating (4 or 5 Stars) and Portfolio Weight | (NYS: RIO) (12.4%)(NYS: VALE) (11.7%)(NYS: MT) (7.9%) |
Dividend Yield | 2.0% |
Alternatives | PowerShares Global Steel(NAS: PSTL) SPDR S&P Metals & Mining (NYS:XME) |
Sources: Morningstar and Motley Fool CAPS.
No comments:
Post a Comment