SYMBOL | NAME | PRICE ($) | YTD | 1 YR | PRIMARY SECTOR |
---|---|---|---|---|---|
LBJ | Direxion Daily Latin America Bull 3x Shares | 15.10 | -62.55% | -53.09% | Global Equity |
ZSL | ProShares UltraShort Silver | 14.93 | -61.99% | -80.71% | Commodity |
EDC | Direxion Daily Emerging Markets Bull 3X Shares | 15.89 | -58.86% | -54.08% | Global Equity |
TMV | Direxion Daily 30-Year Treasury Bear 3X Shares | 17.80 | -58.81% | -53.21% | Fixed Income |
SBND | PowerShares DB 3x Short 25+ Year Treasury Bond ETN | 10.98 | -57.77% | -49.73% | Fixed Income |
YINN | Direxion Daily China Bull 3X Shares | 18.51 | -57.45% | -61.99% | Global Equity |
KWT | Market Vectors Solar Energy ETF | 4.72 | -57.05% | -61.74% | Global Equity |
TAN | Guggenheim Solar ETF | 3.28 | -55.07% | -60.89% | Global Equity |
URA | Global X Uranium ETF | 9.26 | -54.76% | 0.00% | Commodity |
FAS | Direxion Daily Financial Bull 3X Shares | 12.76 | -54.17% | -43.36% | Equity |
UBR | ProShares Ultra MSCI Brazil | 18.18 | -50.26% | -46.50% | Global Equity |
XIV | VelocityShares Daily Inverse VIX Short Term ETN | 5.95 | -50.23% | 0.00% | Equity |
INDL | Direxion Daily India Bull 2X Shares | 25.37 | -49.56% | -51.10% | Global Equity |
BDD | Powershares DB Base Metals Double Long ETN | 10.14 | -47.39% | -40.46% | Commodity |
ROLA | iPath Long Extended Russell 1000 TR Index ETN | 31.83 | -46.53% | 0.00% | Equity |
CHIM | Global X China Materials ETF | 8.19 | -44.66% | -42.44% | Global Equity |
PBW | PowerShares WilderHill Clean Energy Portfolio | 5.67 | -44.54% | -42.03% | Equity |
TNA | Direxion Daily Small Cap Bull 3X Shares | 40.18 | -44.53% | -22.49% | Equity |
XPP | ProShares Ultra FTSE / Xinhua China 25 | 40.67 | -44.38% | -51.38% | Global Equity |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | 27.88 | -44.23% | -10.47% | Equity |
Saturday, October 22, 2011
Worst ETF Performers YTD (as of October 21)
Labels:
YTD performance,
YTD worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment