| Symbol | Description | ETF type | 1 month performance |
| ProShares Ultra Silver | Leveraged Commodities | +29.02% | |
| iPath Short Extended Russell 2000 TR ETN | Inverse Equity | +20.60% | |
| VelocityShares Daily 2x VIX ST ETN | Miscellaneous | +19.41% | |
| ProShares Ultra Gold | Leveraged Commodities | +17.15% | |
| PowerShares DB Gold Double Long ETN | Leveraged Commodities | +16.71% | |
| iShares Silver Trust | Commodities Precious Metals | +14.81% | |
| ETFS Physical Silver Shares | Commodities Precious Metals | +14.77% | |
| PowerShares DB Agriculture Dble Long ETN | Leveraged Commodities | +14.52% | |
| iShares MSCI All Peru Capped Index | Latin America Stock | +14.08% | |
| Direxion Daily Semicondct Bear 3X Shares | Inverse Equity | +13.91% | |
| Direxion Daily 20+ Yr Trsy Bull 3X Shrs | Leveraged Debt | +13.28% | |
| iShares MSCI Thailand Invest Mkt Index | Diversified Emerging Markets | +13.05% | |
| VelocityShares Long VIX Short Term ETN | Volatility | +11.09% | |
| iPath S&P 500 VIX Short-Term Futures ETN | Volatility | +10.74% | |
| ProShares VIX Short-Term Futures ETF | Volatility | +10.58% | |
| iPath Short Extended S&P 500 TR ETN | Inverse Equity | +10.48% | |
| Global X Silver Miners ETF | Equity Precious Metals | +10.47% | |
| ProShares UltraPro Short MidCap400 | Inverse Equity | +9.98% | |
| PowerShares DB Precious Metals | Commodities Precious Metals | +9.92% | |
| Direxion Daily Small Cap Bear 3X Shares | Inverse Equity | +8.54% | |
| ETFS Physical Palladium Shares | Commodities Precious Metals | +8.49% | |
| ProShares UltraPro Short Russell2000 | Inverse Equity | +8.44% | |
| SPDR Gold Shares | Commodities Precious Metals | +8.42% | |
| iShares Gold Trust | Commodities Precious Metals | +8.40% | |
| ETFS Physical Swiss Gold Shares | Commodities Precious Metals | +8.36% | |
| Direxion Daily Financial Bear 3X Shares | Inverse Equity | +8.18% | |
| Direxion Daily Gold Miners Bull 2X Shrs | Leveraged Equity | +8.04% | |
| ProShares UltraShort MSCI Europe | Inverse Equity | +7.78% | |
| Active Bear ETF | Bear Market | +7.32% | |
| iShares MSCI Indonesia Invstble Mkt Idx | Diversified Emerging Markets | +6.90% | |
| CurrencyShares Swiss Franc Trust | Currency | +6.86% | |
| PIMCO 25+ Yr Zero Cpn U.S. Trsy Idx ETF | Long Government | +6.76% | |
| ProShares UltraShort MSCI Brazil | Inverse Equity | +6.68% | |
| Market Vectors Indonesia Index ETF | Diversified Emerging Markets | +6.47% | |
| Global X Uranium ETF | Natural Resources | +6.06% | |
| ProShares UltraShort Russell2000 | Inverse Equity | +6.03% | |
| ProShares UltraShort MidCap400 | Inverse Equity | +5.94% | |
| ProShares UltraShort Semiconductors | Inverse Equity | +5.85% | |
| SPDR S&P Oil & Gas Exploration & Prod | Equity Energy | +5.82% | |
| Direxion Daily Dev Mkts Bear 3X Shrs | Inverse Equity | +5.55% | |
| ProShares UltraShort SmallCap600 | Inverse Equity | +5.49% | |
| ELEMENTS Rogers Intl Commodity Metal ETN | Commodities Industrial Metals | +5.49% | |
| ProShares UltraShort Financials | Inverse Equity | +5.42% | |
| Direxion Daily Large Cap Bear 3X Shares | Inverse Equity | +5.24% | |
| ProShares UltraPro Short Dow30 | Inverse Equity | +5.18% | |
| PowerShares DB Base Metals | Commodities Industrial Metals | +4.98% | |
| iPath DJ-UBS Copper TR Sub-Idx ETN | Commodities Industrial Metals | +4.87% | |
| ProShares UltraPro Short S&P500 | Inverse Equity | +4.83% | |
| PowerShares S&P SmallCap Energy | Equity Energy | +4.81% | |
| iShares MSCI Singapore Index | Pacific/Asia Ex - Japan Stock | +4.73% | |
| iShares 10+ Year Credit Bond | Long-Term Bond | +4.65% | |
| CurrencyShares Japanese Yen Trust | Currency | +4.59% | |
| PowerShares DB Commodity Index Tracking | Commodities Broad Basket | +4.56% |
Friday, August 5, 2011
Monthly BEST Performing ETFs – July 5 - Aug 5, 2011
Labels:
monthly best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment