Symbol | MTD % | Description |
EDZ | -21.86 | Direxion Daily Emerging Markets Bear 3X Shares |
ZSL | -20.65 | ProShares UltraShort Silver |
SOXL | -16.02 | Direxion Daily Semiconductor Bull 3X Shares |
EEV | -14.76 | ProShares UltraShort MSCI Emerging Markets |
TZA | -14.7 | Direxion Daily Small Cap Bear 3X Shares |
SRTY | -14.47 | ProShares UltraPro Short Russell2000 |
FXP | -13.8 | ProShares UltraShort FTSE/Xinhua China 25 |
BZQ | -13.24 | ProShares Ultrashort MSCI Brazil |
NLR | -12.7 | Market Vectors Uranium+Nuclear Energy ETF |
ERY | -12.17 | Direxion Daily Energy Bear 3X Shares |
USD | -11.44 | ProShares Ultra Semiconductors |
SMN | -10.46 | ProShares UltraShort Basic Materials |
TWM | -9.76 | ProShares UltraShort Russell2000 |
EWJ | -9.72 | iShares MSCI Japan Index Fund |
SCO | -9.66 | ProShares UltraShort DJ-UBS Crude Oil |
SDOW | -8.82 | ProShares UltraPro Short Dow30 |
DRV | -8.53 | Direxion Daily Real Estate Bear 3x Shares |
EUM | -7.63 | ProShares Short MSCI Emerging Markets |
TYH | -7.52 | Direxion Daily Technology Bull 3X Shares |
BGZ | -7.5 | Direxion Daily Large Cap Bear 3X Shares |
DUG | -7.19 | ProShares UltraShort Oil & Gas |
DXJ | -7.06 | WisdomTree Japan Hedged Equity Fund |
DFJ | -6.85 | WisdomTree Japan SmallCap Dividend Fund |
SPXU | -6.81 | ProShares UltraPro Short S&P500 |
TMV | -5.95 | Direxion Daily 30-Year Treasury Bear 3X Shares |
SRS | -5.88 | ProShares UltraShort Real Estate |
DXD | -5.81 | ProShares UltraShort Dow 30 |
FAZ | -5.55 | Direxion Daily Financial Bear 3X Shares |
EUO | -5.24 | ProShares UltraShort Euro |
SMH | -5.2 | Semiconductor HOLDRS Trust |
EGPT | -4.95 | Market Vectors Egypt Index ETF |
RWM | -4.79 | ProShares Short Russell2000 |
EPU | -4.66 | iShares MSCI All Peru Capped Index Fund |
SDS | -4.37 | ProShares UltraShort S&P 500 |
REM | -3.98 | iShares FTSE NAREIT Mortgage Plus Capped Index Fund |
SQQQ | -3.87 | ProShares UltraPro Short QQQ |
For a year-to-date performance, see Worst Performing ETFs
No comments:
Post a Comment