| Symbol | %Change | Description |
| FAZ | -5.70% | Direxion Daily Financial Bear 3X Shares |
| TMF | -4.89% | Direxion Daily 30-Year Treasury Bull 3X Shares |
| ZSL | -4.35% | ProShares UltraShort Silver |
| SKF | -3.74% | ProShares UltraShort Financials |
| EWP | -3.25% | iShares MSCI Spain Index Fund |
| DRV | -2.83% | Direxion Daily Real Estate Bear 3x Shares |
| EWI | -2.61% | iShares MSCI Italy Index Fund |
| SSG | -2.31% | ProShares UltraShort Semiconductors |
| EWD | -2.31% | iShares MSCI Sweden Index Fund |
| SRS | -2.09% | ProShares UltraShort Real Estate |
| EWK | -2.01% | iShares MSCI Belgium Investable Market Index Fund |
| SOXS | -1.85% | Direxion Daily Semiconductor Bear 3X Shares |
| SEF | -1.84% | ProShares Short Financials |
| TZA | -1.82% | Direxion Daily Small Cap Bear 3X Shares |
| TLT | -1.72% | iShares Barclays 20+ Year Treasury Bond Fund |
| MWN | -1.69% | Direxion Daily Mid Cap Bear 3X Shares |
| SRTY | -1.68% | ProShares UltraPro Short Russell2000 |
| ERY | -1.47% | Direxion Daily Energy Bear 3X Shares |
| SMN | -1.42% | ProShares UltraShort Basic Materials |
| BGZ | -1.40% | Direxion Daily Large Cap Bear 3X Shares |
| MZZ | -1.40% | ProShares UltraShort MidCap 400 |
| EWO | -1.39% | iShares MSCI Austria Investable Market Index Fund |
| EZU | -1.34% | iShares MSCI EMU Index Fund |
| EWQ | -1.28% | iShares MSCI France Index Fund |
| IEV | -1.28% | iShares S&P Europe 350 Index Fund |
| PLND | -1.25% | Market Vectors Poland ETF |
| SPXU | -1.24% | ProShares UltraPro Short S&P500 |
| VGK | -1.24% | Vanguard European Index Fund |
Friday, November 5, 2010
11/5 Daily Worst Performing ETFs
Labels:
daily worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment