| Symbol | %Change | Description |
| TAN | 3.19% | CLAYMORE Guggenheim Solar ETF |
| SCO | 1.94% | ProShares UltraShort DJ-UBS Crude Oil |
| PGJ | 1.82% | PowerShares Gldn Dragon Halter USX China |
| PBW | 1.71% | PowerShares WilderHill Clean Energy |
| KOL | 1.44% | Market Vectors Coal ETF |
| TUR | 1.36% | iShares MSCI Turkey Invest Mkt Index |
| MOO | 1.18% | Market Vectors Agribusiness ETF |
| XRT | 1.17% | SPDR Series Trust SPDR Retail ETF |
| EWH | 1.06% | iShares MSCI Hong Kong Index |
| THD | 0.96% | iShares MSCI Thailand Invest Mkt Index |
| FXI | 0.95% | iShares FTSE/Xinhua China 25 Index |
| XSD | 0.91% | SPDR S&P Semiconductor |
| GDXJ | 0.85% | Market Vectors Junior Gold Miners ETF |
| IGW | 0.78% | iShares S&P North Amer Tech-Semicondctrs |
| GXG | 0.76% | Global X/InterBolsa FTSE Colombia 20 ETF |
| FXD | 0.74% | First Trust Consumer Disc AlphaDEX |
| RSX | 0.65% | Market Vectors Russia ETF |
| EEB | 0.63% | CLAYMORE Guggenheim BRIC ETF |
| BKF | 0.59% | iShares MSCI BRIC Index |
| IEO | 0.57% | iShares Dow Jones US Oil & Gas Ex Index |
| SMH | 0.56% | Semiconductor HOLDRs |
| DGS | 0.52% | WisdomTree Emerging Mkts SmallCap Div |
| DIG | 0.50% | ProShares Ultra Oil & Gas |
Tuesday, October 12, 2010
10/11 Daily Best Performers
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment